Barbara Madsen |
Washington Supreme CourtPosition 5
Public Disclosure Commission
|
| Total Raised: | Total Spent: | ||
|---|---|---|---|
| Total IE Supporting: | Total IE Opposing: |
| Contributor | Date | Amount | P/G | Employer | Occupation |
|---|---|---|---|---|---|
| GUN OWNERS ACTION LEAGUE OF WASHINTGON | 7/23/2010 12:00 AM | $1,600.00 | P | ||
| PROCEEDS FROM LOW COST FUNDRAISER | 6/7/2010 12:00 AM | $570.00 | N | ||
| IRELAND FAITH | 5/27/2010 12:00 AM | $500.00 | P | SELF-EMPLOYED | CONSULTANT |
| RIGOS PROFESSIONAL EDUCATION PROGRAMS | 6/4/2010 12:00 AM | $500.00 | P | ||
| BAKER SAM JR | 6/20/2010 12:00 AM | $250.00 | P | OLES MORRISON | ATTORNEY |
| HOROWITZ DONALD | 6/7/2010 12:00 AM | $250.00 | P | RETIRED | |
| HOROWITZ LYNDA | 6/7/2010 12:00 AM | $250.00 | P | RETIRED | |
| ROEWE MIKE | 6/10/2010 12:00 AM | $250.00 | P | LEWIS CITY DISTRICT COURT | JUDGE |
| RYAN BERNARD | 6/4/2010 12:00 AM | $250.00 | P | RETIRED | |
| CHIN MARINA | 6/10/2010 12:00 AM | $200.00 | P | GARDNER BOND TROBOLSI | PARALEGAL |
| PARROTTA SANDRA | 6/10/2010 12:00 AM | $200.00 | P | ACA | ATORNEY |
| BLAIR M W | 5/27/2010 12:00 AM | $150.00 | P | SELF EMPLOYED | ARBITRATOR AND MEDIATOR |
| GREGORY WILLIE | 6/7/2010 12:00 AM | $150.00 | P | GREGORY LAW OFFICE | ATTORNEY |
| SHEN-JAFFE ADA | 6/7/2010 12:00 AM | $150.00 | P | SEATTLE U LAW SCHOOL | ATTORNEY/TEACHER |
| SCHINDLER ANN | 6/7/2010 12:00 AM | $125.00 | P | COA DIV. 1 | JUDGE |
| ALAILY RIMA | 6/7/2010 12:00 AM | $100.00 | P | ||
| CATHY ALLEN | 6/7/2010 12:00 AM | $100.00 | P | ||
| CULPEPPER RONDALD E | 4/14/2010 12:00 AM | $100.00 | P | ||
| FLAJOLE DEBORAH | 6/7/2010 12:00 AM | $100.00 | P | RETIRED | |
| FLAJOLE DEBORAH | 6/3/2010 12:00 AM | $100.00 | P | ||
| HAYES LISA | 5/27/2010 12:00 AM | $100.00 | P | ||
| HEAVEY MICHAEL J | 6/7/2010 12:00 AM | $100.00 | P | ||
| LUM DEAN | 6/7/2010 12:00 AM | $100.00 | P | ||
| MANNING J R | 6/3/2010 12:00 AM | $100.00 | P | ||
| MCNEIL ALAN | 6/4/2010 12:00 AM | $100.00 | P | ||
| OWENS SUSAN | 6/7/2010 12:00 AM | $100.00 | P | ||
| SCHESTOPOL B. MICHAEL | 6/7/2010 12:00 AM | $100.00 | P | ||
| SMITH CHARLES Z | 6/3/2010 12:00 AM | $100.00 | P | ||
| SPEARMAN MARIANE | 6/7/2010 12:00 AM | $100.00 | P | ||
| WILKINS JOHN | 6/7/2010 12:00 AM | $100.00 | P | ||
| WINSOR ROBERT | 6/3/2010 12:00 AM | $100.00 | P | ||
| WORSWICK LISA | 6/7/2010 12:00 AM | $100.00 | P | ||
| ZIMMERMAN JON | 6/7/2010 12:00 AM | $100.00 | P | ||
| GILLINGS FRED | 6/7/2010 12:00 AM | $75.00 | P | ||
| BROMAN ERIC | 6/7/2010 12:00 AM | $70.00 | P | ||
| ALMEDA-MARTIN AUDORA | 6/7/2010 12:00 AM | $50.00 | P | ||
| ASHER DAVE | 5/27/2010 12:00 AM | $50.00 | P | ||
| CARLSON FORREST | 6/10/2010 12:00 AM | $50.00 | P | ||
| CARR BARBARA | 7/13/2010 12:00 AM | $50.00 | P | ||
| CHOW MARK | 6/7/2010 12:00 AM | $50.00 | P | ||
| DALLAIRE GREGORY | 6/7/2010 12:00 AM | $50.00 | P | ||
| DALLAIRE JUNE | 6/7/2010 12:00 AM | $50.00 | P | ||
| DORE JR. FREDERICK | 6/10/2010 12:00 AM | $50.00 | P | ||
| GIDNER DICK | 6/3/2010 12:00 AM | $50.00 | P | ||
| GIDNER GRITA | 6/3/2010 12:00 AM | $50.00 | P | ||
| LEWIS MARY KAY 1714 | 7/7/2010 12:00 AM | $50.00 | P | ||
| MARTIN DAVID | 6/7/2010 12:00 AM | $50.00 | P | ||
| SANFORD JOE | 6/7/2010 12:00 AM | $50.00 | P | ||
| SHELTON STEPHEN R | 6/25/2010 12:00 AM | $50.00 | P | ||
| TAMURA-CHOW CAROL | 6/7/2010 12:00 AM | $50.00 | P | ||
| BRADSHAW TIM | 6/10/2010 12:00 AM | $40.00 | P | ||
| THOMAS RICHARD | 6/25/2010 12:00 AM | $40.00 | P |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |