Richard Wernette |
Walla Walla County Superior CourtPosition One
Public Disclosure Commission
|
| Vendor | Date | Amount | Description |
| USPS | 3/5/2008 | 3422.78 | POSTAGE BROSHURES |
| UNION BULLITEN | 7/28/2008 | 2866.55 | ADVERTISING |
| UNION BULLITEN | 7/18/2008 | 2529.42 | ADVERTISING |
| USPS | 7/11/2008 | 2446.52 | POSTAGE FOR POSTCARD MAILING |
| INTEGRITY DESIGN & COPYWORK LLC | 3/25/2008 | 2147.05 | BROCHURES |
| INTEGRITY DESIGN & COPYWORK LLC | 6/24/2008 | 1710.33 | 17000 FULL COLOR POSTCARDS |
| STADARD PRINTING | 2/1/2008 | 1524.33 | 1/2 BROSHURE COST |
| WALLA WALLA COUNTY AUDITOR | 5/22/2008 | 1409.79 | FILING FEE |
| IRWIN MAILING SERVICES | 3/11/2008 | 1352.97 | MAILING SERVICE |
| UNION BULLITEN | 7/9/2008 | 1328.25 | FULL COLOR ENDORSEMENT ADS |
| INTEGRITY DESIGN & COPYWORK LLC | 7/11/2008 | 1220 | YARD SIGNS AND BALLOONS |
| INTEGRITY DESIGN & COPYWORK LLC | 2/12/2008 | 1215.18 | REMITTANCE ENVELOPES |
| INTEGRITY DESIGN & COPYWORK LLC | 2/12/2008 | 1151.32 | 250 YARD SIGNS |
| UNION BULLITEN | 6/11/2008 | 1111.55 | COLOR ADS |
| UNION BULLITEN | 6/25/2008 | 1111.55 | COLOR ADS |
| BRUTON BROADCASTING, LLC | 5/15/2008 | 1032 | ADVERTSING |
| INTEGRITY DESIGN & COPYWORK LLC | 6/30/2008 | 997.98 | 4X4 CAMPAIGN SIGNS |
| IRWIN MAILING SERVICES | 7/11/2008 | 930.11 | MAILING SERVICES FOR POSTCARDS |
| UNION BULLITEN | 7/15/2008 | 827.75 | ADVERTISING |
| LILLIE RICE CENTER, INC | 3/25/2008 | 797.6 | STUFF BROCHURE WITH ENVELOPES |
| INTEGRITY DESIGN & COPYWORK LLC | 3/25/2008 | 733.37 | BALLOONS AND BUMPER STICKERS |
| INTEGRITY DESIGN & COPYWORK LLC | 6/11/2008 | 662.8 | BALLOONS |
| FENTON TAWNYA | 1/15/2008 | 607.5 | BILL FOR MANGEMENT SERVICES |
| USPS | 7/20/2008 | 581.02 | POSTAGE |
| KWHT | 5/22/2008 | 546 | ADVERTISING |
| FENTON TAWNYA | 2/14/2008 | 502.5 | MANAGER WAGES |
| JACK'S WEB DESIGN | 12/5/2007 | 450 | WEB SITE DESIGN |
| THE TIMES | 7/15/2008 | 439.15 | ADVERTISING |
| JACK'S WEB DESIGN | 1/30/2008 | 377 | BALANCE OF WEB PAGE DESIGN |
| FENTON TAWNYA | 12/17/2007 | 367.5 | CAMPAIGN MANAGER FEE |
| WERNETTE RICHARD G. | 4/17/2008 | 351 | REIMBURSE FOR UB ADVERTISING |
| UNION BULLITEN | 7/1/2008 | 348 | PRINT ADVERTISING |
| INTEGRITY DESIGN & COPYWORK LLC | 7/17/2008 | 331.4 | BALLOONS |
| THE TIMES | 5/21/2008 | 320.25 | ADVERTISING |
| WERNETTE RICHARD G. | 5/5/2008 | 312 | REIMBURSE ADDITIONAL UB ADVEERTISING |
| KWHT | 6/17/2008 | 260 | RADIO ADS |
| IRWIN MAILING SERVICES | 7/20/2008 | 220.08 | POSTCARD MAILING |
| INTEGRITY DESIGN & COPYWORK LLC | 2/14/2008 | 210.78 | LETTERHEAD AND ENVELOPES |
| WALLA WALLA VALLEY CHAMBER OF COMMERCE | 3/4/2008 | 150 | BALLOON STAMPEDE BOOTH FEE |
| FENTON TAWNYA | 4/16/2008 | 135 | FINAL PAYMENT TO CAMPAIGN MANAGER |
| FENTON TAWNYA | 12/21/2007 | 119.99 | REIMBURSEMETN FOR CELL PHONE PURCHASE |
| WERNETTE RICHARD G. | 5/5/2008 | 109.95 | BUTTONS |
| WALLA WALLA COUNTY AUDITOR | 12/17/2007 | 100 | VOTER MAILING ADDRESSES |
| WALLA WALLA VALLEY CHAMBER OF COMMERCE | 3/20/2008 | 100 | EVENT INSURANCE FOR BALLOON STAMPEED |
| WALLA WALLA COUNTY GOP | 2/8/2008 | 70 | 2008 REPUBLICAN ROUND UP |
| THE TIMES | 5/12/2008 | 61 | ADVERTISING |
| BAKER BOYER BANK | 6/30/2008 | 38.51 | ANALYSIS CHARGES |
| BAKER BOYER BANK | 12/19/2007 | 22.5 | CHECK ORDER |
| EXPENSES OF $50 OR LESS | 1/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 2/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 12/1/2007 | 0 | |
| EXPENSES OF $50 OR LESS | 3/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 5/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 4/1/2008 | 0 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |