Linda Tompkins |
Spokane County Superior CourtPosition Ten
Public Disclosure Commission
|
| Cash*: | $8,197.00 | In-Kind: | $856.40 | Expenditures: | $35,145.33 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $0.00 | Loans: | $28,300.00 | Misc: | $0.00 | Small Contr: | $100.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| VAN CAMLP RUSSELL | 7/24/2008 | 1000 | P | SPOKANE | WA | 99201 | VAN CAMLP & DEISSNER | ATTORNEY |
| CHARLES A. CLEVELAND, PS | 7/25/2008 | 500 | P | SPOKANE | WA | 99201 | ||
| CRONIN DENNIS | 7/24/2008 | 500 | P | SPOKANE | WA | 99201 | SELF | ATTORNEY |
| MUNGER MARY M | 7/1/2008 | 500 | P | LIBERTY LAKE | WA | 99019 | INTERSECT, INC | OWNER / PRESIDENT |
| RAGGE RON | 6/23/2008 | 500 | P | LIBERTY LAKE | WA | 99019 | RON RAGGE CONSULTING | CONSULTANT |
| RAGGE RON | 7/31/2008 | 400 | P | LIBERTY LAKE | WA | 99019 | RON RAGGE CONSULTING | CONSULTANT |
| WILSON DONNA | 7/25/2008 | 300 | P | SPOKANE | WA | 99206 | SPOKANE COUNTY | JUDGE |
| CRARY, CLARK & DOMANICO, PS | 7/24/2008 | 250 | P | SPOKANE | WA | 992064285 | ||
| KING WAYNE R II | 6/30/2008 | 250 | P | MEDICAL LAKE | WA | 99022 | CITY OF SPOKANE | ASSISTANT PUBLIC DEFENDER |
| KONDO C. KIMI | 7/15/2008 | 250 | P | SEATTLE | WA | 98122 | SEATTLE MUNICIPAL COURT | JUDGE |
| ELSAESSER JARZABEK ANDERSONMARKS ELLIOTT & MCHUGH | 7/3/2008 | 200 | P | SANDPOINT | ID | 83864 | ||
| ATTWOOD DOUG D | 7/2/2008 | 100 | P | SPOKANE | WA | 99210 | ||
| BAKER BILL | 7/18/2008 | 100 | N | SPOKNAE | WA | 99211 | ||
| CLEVELAND CECIL | 8/7/2008 | 100 | P | SPOKANE VALLEY | WA | 99037 | ||
| EITZEN TARI S | 6/30/2008 | 100 | P | SPOKANE | WA | 99203 | ||
| HAMILTON JODY | 6/30/2008 | 100 | P | SPOKANE | WA | 99201 | ||
| HUEBER CARL E | 6/25/2008 | 100 | P | SPOKANE | WA | 99203 | ||
| LAW OFFICES OF FRANK HOOVER , PS | 7/1/2008 | 100 | P | SPOKANE | WA | 99201 | ||
| MCNEIL ALAN L | 6/26/2008 | 100 | P | LIBERTY LAKE | WA | 99019 | ||
| MICHAEL A. ROOZEKRANS, PLLC | 7/3/2008 | 100 | P | SPOKANE | WA | 99201 | ||
| MORRIS & MORRIS, PS | 7/10/2008 | 100 | P | SPOKANE | WA | 99201 | ||
| O'CONNOR KATHLEEN M | 7/18/2008 | 100 | N | SPOKANE | WA | 99260 | ||
| SAYLA-TEC INC | 7/24/2008 | 100 | P | SPOKANE | WA | 992288748 | ||
| STRUNK TES | 7/30/2008 | 100 | P | SPOKANE | WA | 99216 | ||
| TANG LILLIAN S | 8/7/2008 | 100 | P | SPOKANE | WA | 99223 | ||
| TIMOTHY B. NODLAND, PS | 7/30/2008 | 100 | P | SPOKANE | WA | 99201 | ||
| JULIE HARRINGTON ATTORNEY AT LAW | 7/10/2008 | 75 | P | SPOKANE | WA | 99223 | ||
| MYERS SMITHMOORE P | 7/1/2008 | 75 | P | SPOKANE | WA | 99202 | ||
| ROYMAN BRIAN | 7/10/2008 | 60 | P | MEDICAL LAKE | WA | 99022 | ||
| ADEWALE FRANCIS A | 7/10/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| ADEWALE OLAMIDE A | 7/10/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| BRIAN C. BALCH ATTORNEY AT LAW | 7/11/2008 | 50 | P | SPOKANE | WA | 99202 | ||
| BUGBEE LAW OFFICE, PS | 7/2/2008 | 50 | P | SPOKANE | WA | 99201 | ||
| CLARK ELLEN K | 7/3/2008 | 50 | P | SPOKANE | WA | 99212 | ||
| CLARK JOHN R | 7/3/2008 | 50 | P | SPOKANE | WA | 99212 | ||
| CLARY RAYMOND F | 7/10/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| CLARY STACI A | 7/10/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| COZZA MEGAN | 7/15/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| COZZA SALVATORE F | 7/15/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| ENTEL MARY E | 7/3/2008 | 50 | P | SPOKANE VALLEY | WA | 99016 | ||
| GORNELIUS PAUL B | 7/24/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| HANSEN DAVID | 7/2/2008 | 50 | P | SPOKANE | WA | 99206 | ||
| HERMAN DARLENE | 7/30/2008 | 50 | P | SPOKANE | WA | 99206 | ||
| HERMAN HOWARD | 7/30/2008 | 50 | P | SPOKANE | WA | 99206 | ||
| ISSERLIS KENNETH L | 7/3/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| ISSERLIS NANCY | 7/3/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| KING SANDI | 7/1/2008 | 50 | P | MEDICAL LAKE | WA | 99022 | ||
| LORENZ MARK J | 7/15/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| MORENO LORENZ MARYANN | 7/15/2008 | 50 | P | SPOKANE | WA | 99223 | ||
| SAYRE KAREN L | 7/1/2008 | 50 | P | LIBERTY LAKE | WA | 99019 | ||
| SAYRE RICHARD L | 7/1/2008 | 50 | P | LIBERTY LAKE | WA | 99019 | ||
| SCANLON ROBERT C | 7/3/2008 | 50 | P | SPOKANE | WA | 99201 | ||
| SCHOEDEL ELIZABETH L | 7/24/2008 | 50 | P | SPOKANE | WA | 99203 | ||
| SCHROEDER MARY L | 7/8/2008 | 50 | P | SPOKANE | WA | 99208 | ||
| SCHROEDER RICHARD J | 7/8/2008 | 50 | P | SPOKANE | WA | 99208 | ||
| SYPOLT GREGORY D | 7/3/2008 | 50 | P | SPOKANE VALLEY | WA | 99016 | ||
| SMITH BRIAN | 6/30/2008 | 37.5 | P | SPOKANE | WA | 99202 | ||
| SMITH MELANIE | 6/30/2008 | 37.5 | P | SPOKANE | WA | 99202 | ||
| CARLSON DAVID R | 7/10/2008 | 25 | P | COLBERT | WA | 99005 | ||
| CARLSON NANCY | 7/10/2008 | 25 | P | COLBERT | WA | 99005 | ||
| DOSTER JIM B JR | 7/8/2008 | 25 | P | LIBERTY LAKE | WA | 99019 | ||
| DOSTER MYONG K | 7/8/2008 | 25 | P | LIBERTY LAKE | WA | 99019 | ||
| GABRIEL SANDRA K | 7/24/2008 | 25 | P | NEWMAN LAKE | WA | 99025 | ||
| GRIGALIUNAS FRANK A | 7/10/2008 | 25 | P | SPOKANE | WA | 99201 | ||
| GRIGALIUNAS KAREN L | 7/10/2008 | 25 | P | SPOKANE | WA | 99201 | ||
| KORBAS NEIL H | 7/8/2008 | 25 | P | SPOKANE | WA | 99203 | ||
| LESLIE CHARLES M | 7/31/2008 | 25 | P | SPOKANE | WA | 99223 | ||
| LESLIE MARGARET J | 7/31/2008 | 25 | P | SPOKANE | WA | 99223 | ||
| MCGARRY THOMAS R | 7/3/2008 | 25 | P | SPOKANE | WA | 99201 | ||
| MICHAEL G. THOMPSON ATTORNEY AT LAW | 7/10/2008 | 25 | P | SPOKANE | WA | 99201 | ||
| POWERS JULIAN | 8/7/2008 | 25 | P | SPOKANE | WA | 99203 | ||
| THOMPSON PATRICIA A | 7/8/2008 | 25 | P | SPOKANE | WA | 99203 | ||
| WISSINK MARY M | 7/3/2008 | 25 | P | SPOKANE | WA | 99201 | ||
| CHASTEK MARGARET A | 8/7/2008 | 12.5 | P | SPOKANE | WA | 99203 | ||
| CHASTEK RICHARD | 8/7/2008 | 12.5 | P | SPOKANE | WA | 99203 | ||
| LIND AARON | 7/24/2008 | 12 | P | SPOKANE | WA | 99204 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| FRUCI & ASSOCIATES | 6/6/2008 | 413.25 | P | SPOKANE | WA | 99201 | FILING C3 & C4 REPORTS | ||
| FRUCI & ASSOCIATES | 7/25/2008 | 310.95 | P | SPOKANE | WA | 99201 | FILING C3 & C4 | ||
| FRUCI & ASSOCIATES | 6/27/2008 | 132.2 | P | SPOKANE | WA | 99201 | HELP IN FILING FORMS AND PAYING EXPENSISES |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |