Sam Meyer |
Thurston County Superior CourtPosition Two
Public Disclosure Commission
|
| Cash*: | $2,725.00 | In-Kind: | $476.19 | Expenditures: | $8,460.22 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $7,550.00 | Loans: | $0.00 | Misc: | $0.00 | Small Contr: | $0.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| BATTAN PAUL | 7/13/2008 | 250 | N | OLYMPIA | WA | 98501 | SELF | ATTORNEY |
| BATTAN SHIRLEY | 7/13/2008 | 250 | N | OLYMPIA | WA | 98501 | ATTORNEY GENERAL OF WA | ATTORNEY |
| OVERTON PETER | 7/2/2008 | 250 | N | OLYMPIA | WA | 98507 | SELF | INVESTOR |
| VAN LIERUP PETER | 7/8/2008 | 250 | N | OLYMPIA | WA | 98513 | RETIRED | |
| WHEELER MARK | 7/28/2008 | 250 | N | OLYMPIA | WA | 98502 | BEAN GENTRY WHEELER PETERNELL | ATTORNEY |
| OWENS FRANK | 7/21/2008 | 150 | N | OLYMPIA | WA | 98502 | OWENS DAVIES PS | ATTORNEY |
| AHLF KEN | 7/15/2008 | 100 | N | LACEY | WA | 98503 | ||
| BEAN STEVE | 7/21/2008 | 100 | N | OLYMPIA | WA | 98501 | BEAN, GENTRY, WHEELER AND PETERNELL | ATTORNEY |
| BEAN STEVE | 6/15/2008 | 100 | N | OLYMPIA | WA | 98501 | ||
| COKER CHRISTOPHER | 7/28/2008 | 100 | N | OLYMPIA | WA | 98507 | ||
| GENTRY FRED | 7/29/2008 | 100 | N | OLYMPIA | WA | 98507 | ||
| KOPTUR NANCY | 7/30/2008 | 100 | N | OLYMPIA | WA | 98506 | ||
| MEYER MARTIN | 6/30/2008 | 100 | N | OLYMPIA | WA | 98501 | ||
| MORGAN STU | 7/14/2008 | 100 | N | TACOMA | WA | 98407 | ||
| SWANSON ALAN | 7/28/2008 | 100 | N | OLYMPIA | WA | 98501 | ||
| WEINBERG STEVE | 7/30/2008 | 100 | N | OLYMPIA | WA | 98506 | ||
| ALLEN MARK | 7/21/2008 | 50 | N | OLYMPIA | WA | 98506 | ||
| FLOWERBIRD JOAN | 7/12/2008 | 50 | N | OLYMPIA | WA | 98507 | ||
| SMITH AMY | 7/1/2008 | 50 | N | OLYMPIA | WA | 98501 | ||
| SMITH MEL | 7/1/2008 | 50 | N | OLYMPIA | WA | 98501 | ||
| SOULE BARBARA | 7/6/2008 | 50 | N | OLYMPIA | WA | 98501 | ||
| SOULE OSCAR | 7/6/2008 | 50 | N | OLYMPIA | WA | 98501 | ||
| CAMPBELL SYLVIA | 7/30/2008 | 25 | N | OLYMPIA | WA | 98501 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| STEVE VENTO | 7/9/2008 | 118 | N | OLYMPIA | WA | 98501 | PHOTOGRAPHER SITTING FEE | ||
| MEYER SAM G | 6/27/2008 | 97.28 | N | OLYMPIA | WA | 98507 | CANDIDATE SPENT OWN MONEY ON OFFICE SUPPLIES | ||
| MEYER SAM G | 6/27/2008 | 96 | N | OLYMPIA | WA | 98507 | CANDIDATE SPENT OWN MONEY TO OPEN UP A POST OFFICE BOX | ||
| MEYER SAM G | 7/12/2008 | 61.89 | N | OLYMPIA | WA | 98507 | BUSINESS CARDS | ||
| MEYER SAM G | 7/19/2008 | 33.95 | N | OLYMPIA | WA | 98507 | POST CARDS FOR KICK-OFF | ||
| MEYER SAM G | 7/18/2008 | 18.2 | N | OLYMPIA | WA | 98507 | LABELS | ||
| MEYER SAM G | 6/29/2008 | 16.25 | N | OLYMPIA | WA | 98507 |