Richard Adamson |
Mason County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $13,158.94 | In-Kind: | $6,551.99 | Expenditures: | $10,459.72 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $40.00 | Personal Funds: | $5,000.00 | Loans: | $2,000.00 | Misc: | $0.00 | Small Contr: | $385.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| FOSTER FOSTER & SCHALLER | 7/9/2008 | 250 | P | OLYMPIA | WA | 98501 | ||
| MORGAN HILL LAW FIRM | 7/15/2008 | 250 | P | OLYMPIA | WA | 98502 | ||
| WILSON-HOSS ROBERT D MR. | 6/20/2008 | 250 | P | SHELTON | WA | 98584 | SELF EMPLOYED | ATTORNEY |
| BROST LAW, PC | 7/14/2008 | 150 | P | OLYMPIA | WA | 98584 | ||
| WILLIAM B. POPE AND ASSOCIATES | 7/17/2008 | 150 | P | OLYMPIA | WA | 985028325 | ||
| DUERFELDT JOYCE MRS. | 6/9/2008 | 125 | P | OLYMPIA | WA | 98516 | WSCA | CONSULTING |
| DUERFELDT TREACY MR. II | 6/9/2008 | 125 | P | OLYMPIA | WA | 98516 | WSCA | CONSULTING |
| NEWBERN DEB MRS. | 6/9/2008 | 125 | P | SHELTON | WA | 98584 | FIR LANE HEALTH AND REHAB | CNA |
| NEWBERN GARY MR. | 6/9/2008 | 125 | P | SHELTON | WA | 98584 | ALPINE WAY | MAINTENANCE SUPERVISOR |
| CHARLES HOUSER | 6/27/2008 | 100 | P | OLYMPIA | WA | 98502 | ||
| DEBBAN BYRON DR. | 6/2/2008 | 100 | P | SHELTON | WA | 98584 | ||
| DR. BRIAN R. OLESON, D.D.S. | 7/24/2008 | 100 | P | HOODSPORT | WA | 98548 | ||
| FOLSOM MARY ANNE MRS. | 6/11/2008 | 100 | P | SHELTON | WA | 98584 | ||
| FOLSOM MAX MR | 6/11/2008 | 100 | P | SHELTON | WA | 98584 | ||
| GARDNER JACK R MR. | 6/19/2008 | 100 | P | SHELTON | WA | 98584 | ||
| GENTRY FRED D MR. | 6/25/2008 | 100 | P | OLYMPIA | WA | 98507 | ||
| HAYES BUD MR. | 6/4/2008 | 100 | P | LILLIWAUP | WA | 98555 | ||
| JACK W. HANEMANN | 6/26/2008 | 100 | P | OLYMPIA | WA | 98506 | ||
| KNUDSEN MARGIE MRS. | 6/9/2008 | 100 | P | SHELTON | WA | 98584 | ||
| MESERVE CHRISTINA MS. | 7/7/2008 | 100 | P | OLYMPIA | WA | 98507 | ||
| MOORE KATHLEEN MS. | 6/9/2008 | 100 | P | SHELTON | WA | 98584 | ||
| SEVIER GEORGE S MR. | 6/24/2008 | 100 | P | SHELTON | WA | 98584 | ||
| STANISLAY JOHN MR. | 6/9/2008 | 100 | P | LACEY | WA | 98513 | ||
| SZURSZEWSKI CHARLES MR. | 7/7/2008 | 100 | P | OLYMPIA | WA | 98507 | ||
| WINDERMERE REAL ESTATE/HIMLIE, INC. | 6/5/2008 | 100 | P | SHELTON | WA | 98584 | ||
| BRIAN M. BARNES | 7/11/2008 | 75 | P | OLYMPIA | WA | 98502 | ||
| BROWN LYNNDA MRS. | 6/9/2008 | 75 | P | OLYMPIA | WA | 98502 | ||
| BROWN RICHARD MR | 6/9/2008 | 75 | P | OLYMPIA | WA | 98502 | ||
| GILLES LEON MR. | 6/6/2008 | 75 | P | SHELTON | WA | 98584 | ||
| SNYDER JOE MR. | 6/17/2008 | 75 | P | SHELTON | WA | 98584 | ||
| SNYDER NANCY MRS | 6/17/2008 | 75 | P | SHELTON | WA | 98584 | ||
| TACON AVELIN P MR III | 6/25/2008 | 75 | P | OLYMPIA | WA | 98512 | ||
| TADLOCK DEE MRS. | 6/6/2008 | 75 | P | SHELTON | WA | 98584 | ||
| ANDERSON BECKY MRS | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| ANDERSON JANET MRS. | 6/8/2008 | 50 | P | HOODSPORT | WA | 98548 | ||
| ANDERSON JOE MR | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| ANDERSON RICHARD MR. | 6/8/2008 | 50 | P | HOODSPORT | WA | 98548 | ||
| BARNARD MICHAEL DR. | 6/8/2008 | 50 | P | SHELTON | WA | 98584 | ||
| BARNARD SUSAN MRS. | 6/8/2008 | 50 | P | SHELTON | WA | 98584 | ||
| BYRD DEAN MR | 6/29/2008 | 50 | P | SHELTON | WA | 98584 | ||
| CARLTON CAROLYN MRS. | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| CARLTON JAMES MR | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| CASEY PAULA MRS. | 7/14/2008 | 50 | P | OLYMPIA | WA | 98506 | ||
| GIBSON PATRICIA MRS. | 6/8/2008 | 50 | P | SHELTON | WA | 98584 | ||
| GIBSON RICHARD MR. | 6/8/2008 | 50 | P | SHELTON | WA | 98584 | ||
| HANDY NIXON MR. | 7/14/2008 | 50 | P | OLYMPIA | WA | 98506 | ||
| JAROS BRUCE MR. | 6/2/2008 | 50 | P | SHELTON | WA | 98584 | ||
| JAROS JOYCE MRS | 6/2/2008 | 50 | P | SHELTON | WA | 98584 | ||
| LARSON EDEE MS. | 6/3/2008 | 50 | P | SHELTON | WA | 98584 | ||
| LOWANS THURMAN W MR | 6/20/2008 | 50 | P | PORT LUDLOW | WA | 98364 | ||
| MCCLANAHAN BARNEY MR. | 6/24/2008 | 50 | P | SHELTON | WA | 98584 | ||
| MCCLANAHAN BETTY MRS. | 6/24/2008 | 50 | P | SHELTON | WA | 98584 | ||
| PROCHNAU KIM MS. | 7/12/2008 | 50 | P | BURIEN | WA | 981660476 | ||
| PUHN ROBERT MR | 6/17/2008 | 50 | P | SHELTON | WA | 98584 | ||
| PUHN THELMA MRS. | 6/17/2008 | 50 | P | SHELTON | WA | 98584 | ||
| QUINN J. P MR. | 7/16/2008 | 50 | P | TUMWATER | WA | 98512 | ||
| QUINN PATRICIA M MRS. | 7/16/2008 | 50 | P | TUMWATER | WA | 98512 | ||
| RAINS FRANK MR. | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| RAINS MARIE MRS. | 6/9/2008 | 50 | P | SHELTON | WA | 98584 | ||
| SNYDER CHARLES MR. | 7/5/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| SNYDER JOHANNA C MRS. | 7/5/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| WALLITNER CHARLEEN T MRS. | 7/24/2008 | 50 | P | SHELTON | WA | 98584 | ||
| WALLITNER THOMAS M MR. | 7/24/2008 | 50 | P | SHELTON | WA | 98584 | ||
| PAREIGIS MARIA MS. | 6/9/2008 | 40 | P | OLYMPIA | WA | 98501 | ||
| HATCH LEE MR. | 6/5/2008 | 37.5 | P | SHELTON | WA | 98584 | ||
| HATCH MELDA MRS | 6/5/2008 | 37.5 | P | SHELTON | WA | 98584 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| ADAMSON RICHARD MR. | 7/7/2008 | 1757.04 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | ADVERTISING IN MASON COUNTY JOURNAL |
| ADAMSON RICHARD MR. | 6/4/2008 | 1409.79 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | CANDIDATE'S FILING FEE |
| ADAMSON RICHARD MR. | 6/9/2008 | 935.82 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | KICKOFF DINNER |
| ADAMSON RICHARD MR. | 7/18/2008 | 803.25 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | ADVERTISING IN MASON COUNTY JOURNAL |
| ADAMSON RICHARD MR. | 7/15/2008 | 752 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | CAMPAIGN ADVERTISING |
| ADAMSON RICHARD C | 5/27/2008 | 269 | P | SHELTON | WA | 98584 | BALLOONS | ||
| ADAMSON DOUG R MR. | 6/30/2008 | 198.37 | P | OLYMPIA | WA | 98501 | KMNT/KELA | NEWS DIRECTOR | LARGE, TWO-SIDED YARD SIGN |
| NEWBERN GARY MR. | 6/17/2008 | 150 | P | SHELTON | WA | 98584 | ALPINE WAY | MAINTENANCE SUPERVISOR | SIGN CONSTRUCTION |
| ADAMSON RICHARD C | 5/27/2008 | 97.82 | P | SHELTON | WA | 98584 | BALLOON CLIPS | ||
| ADAMSON RICHARD C | 5/30/2008 | 84 | P | SHELTON | WA | 98584 | POSTAGE | ||
| ADAMSON RICHARD C | 5/17/2008 | 45.67 | P | SHELTON | WA | 98584 | PLYWOOD FOR SIGN CONSTRUCTION | ||
| ADAMSON RICHARD MR. | 7/18/2008 | 16.92 | P | SHELTON | WA | 98584 | MASON COUNTY | COURT COMMISSIONER | GIFT BAG & LABELS |
| ADAMSON RICHARD C | 5/10/2008 | 15.1 | P | SHELTON | WA | 98584 | SCREWS & WASHERS FOR SIGN CONSTRUCTION | ||
| ADAMSON RICHARD C | 5/3/2008 | 6.8 | P | SHELTON | WA | 98584 | WASHERS FOR SIGN CONSTRUCTION | ||
| ADAMSON RICHARD C | 5/12/2008 | 6.07 | P | SHELTON | WA | 98584 | CERTIFIED MAIL COSTS | ||
| ADAMSON RICHARD C | 5/31/2008 | 4.34 | P | SHELTON | WA | 98584 | RIBBONS FOR BALLOONS |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |