Dan Goodell |
Mason County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $15,890.00 | In-Kind: | $250.00 | Expenditures: | $15,749.21 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $7,000.00 | Loans: | $4,300.00 | Misc: | $0.00 | Small Contr: | $375.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| OLMSTED JANICE | 5/22/2008 | 250 | G | ALLYN | WA | 98524 | JANICE OLMSTED | BOOKKEEPER |
| WOLF CATHERINE A | 4/7/2008 | 250 | G | BELFAIR | WA | 98528 | CATHERINE ANN WOLF CPA PS | ACCOUNTANT - CPA |
| WOLF GARY D | 4/7/2008 | 250 | G | PORT ORCHARD | WA | 98367 | RETIRED | |
| CLOUD CHERI | 5/9/2008 | 200 | G | BELFAIR | WA | 98528 | OLYMPIA FEDERAL SAVINGS AND LOAN | BANK MANAGER |
| HAGER MARGARET E | 4/7/2008 | 150 | G | BELFAIR | WA | 98528 | RETIRED | |
| HAGER ROBERT W | 4/7/2008 | 150 | G | BELFAIR | WA | 98528 | RETIRED | |
| KRUEGER LESLIE | 4/23/2008 | 125 | G | BELFAIR | WA | 98528 | ENCORE COMMUNITIES | BUSINESS DIRECTOR |
| KRUEGER RICK A | 4/23/2008 | 125 | G | BELFAIR | WA | 98528 | ENCORE COMMUNITIES | BUSINESS DIRECTOR |
| O'NEAL DIANE | 5/15/2008 | 125 | G | BELFAIR | WA | 98528 | RETIRED | |
| PAYSSE PATRICIA A | 5/9/2008 | 125 | G | GRAPEVIEW | WA | 98546 | PIONEER DIGGING | BUSINESS OPERATIONS MANAG |
| PAYSSE ROBERT H | 5/9/2008 | 125 | G | GRAPEVIEW | WA | 98546 | ROBERT PAYSSE | CONTRACTOR |
| PETERSEN BRIAN | 4/7/2008 | 125 | G | BELFAIR | WA | 98528 | PETERSEN CHIROPRACTIC,PLLC | CHIROPRACTOR |
| PETERSEN JACQUI | 4/7/2008 | 125 | G | BELFAIR | WA | 98528 | PETERSEN CHIROPRACTIC PLLC | BUSINESS DIRECTOR |
| HAMILTON LYNN W | 4/10/2008 | 100 | G | ALLYN | WA | 98524 | ||
| HAMILTON THOMAS L | 4/10/2008 | 100 | G | ALLYN | WA | 98524 | ||
| PATTERSON SUE | 7/14/2008 | 100 | P | SHELTON | WA | 985849332 | ||
| STRATTON BOBBY | 5/28/2008 | 100 | G | TAHUYA | WA | 98588 | ||
| STRATTON JOYCE | 5/28/2008 | 100 | G | TAHUYA | WA | 98588 | ||
| NICKLAUS JACK | 5/9/2008 | 75 | G | BELFAIR | WA | 98528 | ||
| NICKLAUS SANDRA | 5/9/2008 | 75 | G | BELFAIR | WA | 98528 | ||
| MASTICK JUDY | 5/28/2008 | 70 | G | GRAPEVIEW | WA | 98546 | ||
| MASTICK RON | 5/28/2008 | 70 | G | GRAPEVIEW | WA | 98546 | ||
| BOAD LAURA | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOAD ROY E | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOYLE KRISTINA S | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOYLE MICHAEL | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| CAMPBELL JOHN A | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| HELM ELIZABETH A | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| HELM ROBERT H | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| HOOVER MARY | 6/11/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| JONAS DANIEL | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| JONAS MAGGIE | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| KENNY FRANK J | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| MESSERSCHMIDT DALE | 5/9/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| OLSON TERRY | 7/8/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| PENNEY JAMES | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| PENNEY MARY | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| QUIGLEY BROOKE | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| RICKEY JAMES | 5/9/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| RICKEY NANCY | 5/9/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| SYTSMA SARAH | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| THOMSEN LINDA | 5/9/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| TOZIER EVAN | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| WILLARD ELIZABETH P | 4/7/2008 | 50 | G | TACOMA | WA | 98444 | ||
| WILLIAMS GENE | 4/7/2008 | 50 | G | ALLYN | WA | 98524 | ||
| WILLIAMS LINDA | 4/7/2008 | 50 | G | ALLYN | WA | 98524 | ||
| WING BETTY | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| WING TIMOTHY | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| ALLYN ANALYTICS, INC. | 3/18/2008 | 250 | P | ALLYN | WA | 98524 | WEBSITE DEVELOPMENT |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |