Jeanette Dalton |
Kitsap County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $3,925.00 | In-Kind: | $17,315.24 | Expenditures: | $68,139.42 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $46,100.00 | Loans: | $4,700.00 | Misc: | $0.00 | Small Contr: | $2.72 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| FUREY DAN J MR. | 5/20/2008 | 1000 | P | SEQUIM | WA | 98382 | BURLINGTON NORTHERN SANTE FE | SUPERINTENDENT |
| LEE CORY | 6/23/2008 | 750 | P | SILVERDALE | WA | 98383 | CORY LEE | RETAIL BUSINESS OWNER |
| LEE JIM | 6/23/2008 | 750 | P | SILVERDALE | WA | 98383 | JIM LEE | RETAIL BUSINESS OWNER |
| CRITCHLOW BEN | 7/25/2008 | 100 | P | PORT TOWNSEND | WA | 98368 | ||
| MERKEL JOYCE | 6/10/2008 | 100 | P | SILVERDALE | WA | 98383 | ||
| MOORE NATALIE | 6/10/2008 | 100 | P | KINGSTON | WA | 98346 | ||
| PEACH CHARLES W MR. | 5/7/2008 | 100 | P | POULSBO | WA | 98370 | ||
| PLEMMONS JANET | 6/10/2008 | 100 | P | POULSBO | WA | 98370 | ||
| HAUPT JULIANNE | 6/20/2008 | 87.5 | P | PORT LUDLOW | WA | 98365 | ||
| HAUPT MARK | 6/20/2008 | 87.5 | P | PORT LUDLOW | WA | 98365 | ||
| LAYTON DONNA | 6/10/2008 | 75 | P | KINGSTON | WA | 98346 | ||
| LAYTON MITCHELL | 6/10/2008 | 75 | P | KINGSTON | WA | 98346 | ||
| BRYSON NATALIE | 7/9/2008 | 50 | P | SILVERDALE | WA | 98383 | ||
| FRANCIS SANDY | 5/26/2008 | 50 | P | POTY ORCHARD | WA | 98366 | ||
| HAUPT MARY ELISE | 6/12/2008 | 50 | P | POULSBO | WA | 98370 | ||
| HAUPT MILES | 6/12/2008 | 50 | P | POULSBO | WA | 98370 | ||
| HESS ELIZABETH | 6/10/2008 | 50 | P | KINGSTON | WA | 98346 | ||
| HESS JIM | 6/10/2008 | 50 | P | KINGSTON | WA | 98346 | ||
| MCFADDEN ALTON | 6/10/2008 | 50 | P | BAINBRIDGE ISLAND | WA | 98110 | ||
| MUTH AMY | 8/6/2008 | 50 | P | PORT ORCHARD | WA | 98366 | ||
| PETERSON DAVE | 6/19/2008 | 50 | P | SILVERDALE | WA | 98383 | ||
| SCHMIDT ARTHUR | 6/10/2008 | 50 | P | BAINBRIDGE ISLAND | WA | 98110 | ||
| WANG ARTHUR | 7/10/2008 | 50 | P | TACOMA | WA | 98407 | ||
| WANG NANCY | 7/10/2008 | 50 | P | TACOMA | WA | 98407 | ||
| DALTON JEANETTE M | 5/13/2008 | 0 | P | KINGSTON | WA | 98346 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| DALTON JEANETTE M | 7/24/2008 | 8149.68 | P | KINGSTON | WA | 98346 | JEANETTE M. DALTON | ATTORNEY - LAWYER | PAID TO T.R. STRATEGIES |
| DALTON JEANETTE M | 6/3/2008 | 1409.79 | P | KINGSTON | WA | 98346 | JEANETTE M. DALTON | ATTORNEY - LAWYER | DECLARATION OF CANDIDATE |
| DALTON JEANETTE M | 7/17/2008 | 1064.25 | P | KINGSTON | WA | 98346 | JEANETTE M. DALTON | ATTORNEY - LAWYER | NEWPAPER ADD |
| DALTON JEANETTE M | 5/26/2008 | 836.22 | P | KINGSTON | WA | 98346 | JEANETTE M. DALTON | ATTORNEY - LAWYER | BIOGRAPHY PRINTED |
| DALTON JEANETTE M | 6/18/2008 | 722.67 | P | KINGSTON | WA | 98346 | JEANETTE M. DALTON |