Charles Snyder |
Whatcom County Superior CourtPosition Three
Public Disclosure Commission
|
| Cash*: | $23,945.00 | In-Kind: | $2,771.50 | Expenditures: | $4,049.93 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $14,500.00 | Loans: | $3,300.00 | Misc: | $0.00 | Small Contr: | $0.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| BROWNE RUD | 7/7/2008 | 500 | P | BELLINGHAM | WA | 98229 | RYZEX GROUP | CEO |
| DIEHL ROBERT C | 7/11/2008 | 300 | P | BELLINGHAM | WA | 98226 | DIEHL FORD | SALES AND SERVICE |
| MADDEN JANE | 7/7/2008 | 250 | P | BELLINGHAM | WA | 98225 | RETIRED | |
| PROPERTY SPECIALISTS INC | 7/7/2008 | 250 | P | BELLINGHAM | WA | 98225 | ||
| SIMMERS ED | 7/7/2008 | 250 | P | BELLINGHAM | WA | 98225 | WHATCOM COUNTY | PART TIME COURT COMMISSIO |
| THORNE DAVID | 7/7/2008 | 250 | P | LUMMI ISLAND | WA | 98262 | WHATCOM COUNTY | PART TIME COURT COMMISSIO |
| TRUNEK ROBERT | 7/18/2008 | 250 | P | BELLINGHAM | WA | 98225 | ORCA MARINE COOLING SYSTEMS | OIL REFINING & TRANSPORTA |
| LERNER KAREN | 7/7/2008 | 200 | P | BELLINGHAM | WA | 98225 | ISLAND COUNTY | COURT COMMISSIONER |
| VAN DOORNINCK KITTY A | 7/18/2008 | 200 | P | TACOME | WA | 98406 | PIERCE COUNTY | SUPERIOR COURT JUDGE |
| KAISER ANN | 6/30/2008 | 150 | P | BELLINGHAM | WA | 98229 | N/A | COMMUNITY VOLUNTEER |
| KAISER RICK | 6/30/2008 | 150 | P | BELLINGHAM | WA | 98229 | SEAPREST | ENGINEER/SELF EMPLOYED |
| BOSMAN DENISE | 7/7/2008 | 125 | P | LYNDEN | WA | 98264 | SELF EMPLOYED | MANAGEMENT CONSULTANT |
| BOSMAN RICK | 7/7/2008 | 125 | P | LYNDEN | WA | 98264 | MODERN MACHINERY | MACHINIST |
| HAINES GAIL | 7/7/2008 | 125 | P | BELLINGHAM | WA | 98225 | RETIRED | |
| HAINES MARTIN | 7/7/2008 | 125 | P | BELLINGHAM | WA | 98225 | RETIRED | |
| MACCORMACK BRUCE | 7/25/2008 | 125 | P | BELLINGHAM | WA | 98229 | RETIRED | |
| MACCORMACK PATRICIA | 7/25/2008 | 125 | P | BELLINGHAM | WA | 98229 | RETIRED | |
| ANDERSON ROALD | 7/18/2008 | 100 | P | BELLINGHAM | WA | 98226 | ||
| BARNHART ROGER | 7/11/2008 | 100 | P | BELLINGHAM | WA | 98226 | ||
| CASEY PAULA | 7/18/2008 | 100 | P | OLYMPIA | WA | 98506 | ||
| COONS JOSEPH D | 7/7/2008 | 100 | P | BELLINGHAM | WA | 98225 | ||
| EGGEMEYER RICHARD | 7/7/2008 | 100 | P | BELLINGHAM | WA | 98225 | ||
| GROSS MARTHA | 7/7/2008 | 100 | P | BELLINGHAM | WA | 98229 | ||
| KEI HENRY | 7/23/2008 | 100 | P | BELLINGHAM | WA | 98225 | ||
| MULTOP PHIL | 7/24/2008 | 100 | P | BELLINGHAM | WA | 98226 | ||
| NEEDHAM DEL | 7/25/2008 | 100 | P | BELLINGHAM | WA | 98225 | ||
| NORTHWEST EUROPEAN AUTOWORKS INC | 7/7/2008 | 100 | P | BELLINGHAM | WA | 98229 | ||
| THE C SHOP | 7/7/2008 | 100 | P | BLAINE | WA | 98230 | ||
| ZERVAS-FOLEY DOMINIQUE | 7/15/2008 | 100 | P | BELLINGHAM | WA | 982292351 | ||
| SCHWANDT WAYNE | 7/26/2008 | 75 | P | BELLINGHAM | WA | 98229 | ||
| CARROLL RANDALL H | 7/11/2008 | 50 | P | BELLINGHAM | WA | 98227 | ||
| CUEVAS ANA C | 7/18/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| DAVIDSON BARBARA | 7/25/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| DAVIDSON MELVIN | 7/25/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| FINDLEY JULIA | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| FINDLEY WILLIAM | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98225 | ||
| FOLEY PAT | 7/11/2008 | 50 | P | FERNDALE | WA | 98248 | ||
| GORTON JEAN | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| KEIDSER ARVID | 7/11/2008 | 50 | P | DEMING | WA | 98244 | ||
| KEIDSER JEAN | 7/11/2008 | 50 | P | DEMING | WA | 98244 | ||
| KIRKMAN JOE | 7/7/2008 | 50 | P | LYNDEN | WA | 98264 | ||
| MAY RICHARD | 7/7/2008 | 50 | P | BLAINE | WA | 98230 | ||
| MERCADANTE THOMAS | 7/7/2008 | 50 | P | FERNDALE | WA | 98248 | ||
| RINGS DALE | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| RINGS PENNY | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| THOMPSON MONTE | 7/11/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| WILSON JOHN | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| WILSON TONI | 7/7/2008 | 50 | P | BELLINGHAM | WA | 98229 | ||
| FOSS CHRISTINE | 7/18/2008 | 37.5 | P | BELLINGHAM | WA | 98225 | ||
| ROSE FOSTER | 7/18/2008 | 37.5 | P | BELLINGHAM | WA | 98225 | ||
| BATCHELOR CARL | 7/11/2008 | 25 | P | SEDRO WOOLLEY | WA | 98284 | ||
| BATCHELOR KATHRYN | 7/11/2008 | 25 | P | SEDRO WOOLLEY | WA | 98284 | ||
| BECKWITH JAMES D | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| CLEMENT LOIS | 7/18/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| FLEETWOOD HUGH | 7/25/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| FLEETWOOD JULIE | 7/25/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| GIBB ROBERT | 7/25/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| GIBB RUTH | 7/25/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| GREEN JENNIFER | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| HENDERSON JANET | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| HENDERSON KENNETH | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| LINGBLOOM KEN | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| LINGBLOOM SUE | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98229 | ||
| MAHER BARBARA | 7/7/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| MARR DS | 7/18/2008 | 25 | P | BELLINGHAM | WA | 98228 | ||
| MARR JM | 7/18/2008 | 25 | P | BELLINGHAM | WA | 98228 | ||
| NICHOLL LOIS | 7/11/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| NICHOLL ROBERT | 7/11/2008 | 25 | P | BELLINGHAM | WA | 98225 | ||
| JACOBS BEVERLY | 7/7/2008 | 20 | P | BELLINGHAM | WA | 98226 | ||
| CLARKE PATRICIA J | 7/11/2008 | 12.5 | P | BELLINGHAM | WA | 98225 | ||
| WAY CHARLES B | 7/11/2008 | 12.5 | P | BELLINGHAM | WA | 98225 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| SNYDER CHARLES R | 6/2/2008 | 1409.79 | P | BELLINGHAM | WA | 98225 | WHATCOM COUNTY FILING FEE | ||
| HARBORSIDE HOSPITALITY MANAGEMENT LLC | 7/1/2008 | 1279.12 | P | BELLINGHAM | WA | 98225 | RECEPTION FOR CAMPAIGN KICK OFF | ||
| SNYDER CHARLES R | 6/11/2008 | 60 | P | BELLINGHAM | WA | 98225 | DISTRIBUTION OF LETTER TO BAR ASSOCIATION/4TH CORNER NETWORK | ||
| SNYDER CHARLES R | 6/9/2008 | 22.59 | P | BELLINGHAM | WA | 98225 | FEDERAL EXPRESS |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |