Tim Bradshaw |
King County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $22,120.00 | In-Kind: | $2,395.60 | Expenditures: | $13,565.60 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $0.00 | Loans: | $0.00 | Misc: | $0.00 | Small Contr: | $422.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| BRADSHAW TIM A MR | 6/23/2008 | 5000 | P | WA | ||||
| BRADSHAW TIM A MR. | 7/1/2008 | 5000 | P | WA | ||||
| BRADSHAW MIDGE M | 7/29/2008 | 1600 | P | SEATTLE | WA | 98103 | ||
| LEE LINDA MS. | 7/14/2008 | 1400 | P | WA | ||||
| LEE LINDA MS. | 7/14/2008 | 1400 | G | WA | ||||
| DILLON HOLLY S MS | 6/4/2008 | 1000 | P | MERCER ISLAND | WA | 98040 | ||
| CHAPIN SAMUAL S MR | 6/4/2008 | 500 | P | MERCER ISLAND | WA | 980402434 | ||
| HARDWICK & PENDERGAST | 7/3/2008 | 500 | P | RENTON | WA | 98057 | ||
| NESLAND PEGGY J MS. | 4/28/2008 | 500 | P | RENTON | WA | 98058 | ||
| NESLAND PEGGY MS. | 7/21/2008 | 500 | P | RENTON | WA | 98058 | ||
| NORTHLAKE SHIPYARD, INC. | 4/21/2008 | 500 | P | SEATTLE | WA | 98101 | ||
| PINKERTON GUY MR | 6/8/2008 | 500 | P | SEATTLE | WA | 98115 | ||
| RESSLER & TESH, PLLC | 5/8/2008 | 500 | P | SEATTLE | WA | 98104 | ||
| AGID SUSAN MS | 6/6/2008 | 250 | P | SEATTLE | WA | 98122 | ||
| BERESFORD BOOTH | 4/28/2008 | 250 | P | EDMONDS | WA | 98020 | ||
| FRANCESCHINA MICHAEL J MR. | 4/25/2008 | 250 | P | SEATTLE | WA | 98105 | ||
| KOHOUT FREDERICK A MR. | 7/21/2008 | 250 | P | WOODINVILLE | WA | 98077 | ||
| PIGOTT CHARLES M MR. | 6/30/2008 | 250 | P | BELLEVUE | WA | 98009 | ||
| PIGOTT CHARLES M MR> | 6/3/2008 | 250 | P | BELLEVUE | WA | 98009 | ||
| RIGOS JOHN MR. | 5/2/2008 | 250 | P | SEATTLE | WA | 98112 | ||
| ROE REBECCA J MS | 6/14/2008 | 250 | P | SEATTLE | WA | 98177 | ||
| SAVAGE ANTHONY MR. | 4/24/2008 | 250 | P | SEATTLE | WA | 98104 | ||
| GIG HARBOR W/S LLC | 6/26/2008 | 200 | P | TACOMA | WA | 98409 | ||
| GITTINGER D. WAYNE MR. | 4/22/2008 | 200 | P | SEATTLE | WA | 98101 | ||
| JUSTICE VERNE K | 6/24/2008 | 200 | P | SEATTLE | WA | 98116 | ||
| ROBERT LEE JENKINS, DDS | 6/4/2008 | 200 | P | RENTON | WA | 98055 | ||
| ZARAGOZA NANCY C MS. | 8/1/2008 | 200 | P | SEATTLE | WA | 98115 | ||
| BRUCE DAVID N MR. | 4/28/2008 | 125 | P | SEATTLE | WA | 98101 | ||
| DEMBICZAK DONALD D MR. | 5/13/2008 | 125 | P | KENT | WA | 98032 | ||
| LISA M MARCHESE PROFESSIONAL CORP. | 8/1/2008 | 125 | P | SEATTLE | WA | 98101 | ||
| WACHTER HEIDI A MS. | 6/27/2008 | 125 | P | TACOMA | WA | 98407 | ||
| ALLAN DOUGLAS M MR. | 4/28/2008 | 100 | P | KIRKLAND | WA | 98083 | ||
| ANDREWS J. DAVID MR | 4/20/2008 | 100 | P | SEATTLE | WA | 98101 | ||
| ARMSTRONG CHARLES G MR. | 4/23/2008 | 100 | P | MEDINA | WA | 98039 | ||
| FRANKLIN W. SCHOICHET | 7/7/2008 | 100 | P | SEATTLE | WA | 98101 | ||
| GILES GEORGE M MR | 4/22/2008 | 100 | P | MUKILTEO | WA | 98275 | ||
| GOATER KATHYRYN | 7/22/2008 | 100 | P | SEATTLE | WA | 98100 | ||
| INTL FED OF PROF & TECH ENGINEERS LOCAL 17 PAC | 6/4/2008 | 100 | P | SEATTLE | WA | 98102 | ||
| KOHOUT KATHY MRS. | 3/3/2008 | 100 | P | WOODINVILLE | WA | 98077 | ||
| KRZYWICK ROD MR. | 7/14/2008 | 100 | P | WA | ||||
| MATHESON CRAIG MR. | 7/7/2008 | 100 | P | SHORELINE | WA | 98133 | ||
| MCMILLAN JOHN A MR | 5/12/2008 | 100 | P | SEATTLE | WA | 98101 | ||
| PRITCHARD DAVID A MR | 5/15/2008 | 100 | P | SEATTLE | WA | 98112 | ||
| LEMMAN MARILYN M MS. | 4/28/2008 | 75 | P | BELLEVUE | WA | 98004 | ||
| RANKIN F. MARGUERITE MS. | 4/26/2008 | 75 | P | REDMOND | WA | 98052 | ||
| SCHER SCOTT R MR | 5/21/2008 | 75 | P | SEATTLE | WA | 98101 | ||
| BEASLEY MICHAEL J MR | 5/15/2008 | 50 | P | CAMAS | WA | 98607 | ||
| BENOIT FRANCESCA MS. | 6/26/2008 | 50 | P | SEATTLE | WA | 981992712 | ||
| BIGELOW D.E. LT C JR | 4/28/2008 | 50 | P | SEATTLE | WA | 98115 | ||
| BORDNER MARY E MS | 6/4/2008 | 50 | P | SEATTLE | WA | 98103 | ||
| BRIDGE HERBERT M MR. | 4/20/2008 | 50 | P | SEATTLE | WA | 98111 | ||
| DAVIS JOHN M MR | 4/9/2008 | 50 | P | SEATTLE | WA | 98040 | ||
| ENNEKING JOAN M MS | 5/1/2008 | 50 | P | PORT ORCHARD | WA | 98367 | ||
| EPLER JOSEPH O MR. | 4/21/2008 | 50 | P | SEATTLE | WA | 98133 | ||
| KENWORTHY LISE MS. | 7/3/2008 | 50 | P | SEATTLE | WA | 98199 | ||
| KHARCHENKO MACH KIME E | 5/1/2008 | 50 | P | EDMONDS | WA | 98020 | ||
| KIRK PEGGY L | 7/18/2008 | 50 | P | CARNATION | WA | 98014 | ||
| MATHESON KENT D MR. | 5/1/2008 | 50 | P | BURIEN | WA | 98166 | ||
| MATHIAS RICHARD A MR | 5/1/2008 | 50 | P | RENTON | WA | 98058 | ||
| MCCARTHY C.A. MS. | 8/1/2008 | 50 | P | SEATTLE | WA | 981212135 | ||
| MITCHELL J. PATRICK MR. | 5/5/2008 | 50 | P | WOODINVILLE | WA | 98072 | ||
| TAYLOR IAN S MR | 4/23/2008 | 50 | P | SEATTLE | WA | 98144 | ||
| VELDYKE JEAN MS | 5/5/2008 | 50 | P | SEATTLE | WA | 98118 | ||
| GURGLEPOT, INC. | 4/1/2008 | 35 | P | SUMNER | WA | 98390 | ||
| GUTERSON MURRAY B MR. | 4/28/2008 | 35 | P | SEATTLE | WA | 98112 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| BRADSHAW TIM A MR. | 6/3/2008 | 1595.03 | P | WA | FILING FEE/FILING PHOTO | ||||
| BRADSHAW TIM A MR. | 4/5/2008 | 800.57 | P | SEATTLE | WA | 98103 | KING COUNTY | ATTORNEY | POSTAGE/KINKOS |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |