Susan Amini |
King County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $57,899.00 | In-Kind: | $18,189.24 | Expenditures: | $109,268.47 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $35,800.00 | Loans: | $4,700.00 | Misc: | $0.00 | Small Contr: | $0.00 |
| Vendor | Date | Amount | Description |
| JR MAILING SERVICES, INC. | 7/28/2008 | 22722.9 | POSTAGE FOR MAILING |
| OVERNIGHT PRINTING & GRAPHICS INC | 7/28/2008 | 12191.21 | PRINTING POSTCARDS FOR DIRECT MAIL |
| LAVERNE LAMOUREUX | 4/30/2008 | 5000 | CAMPAIGN MANAGER |
| LAVERNE LAMOUREUX | 5/30/2008 | 4500 | CAMPAIGN MANAGER |
| LAVERNE LAMOUREUX | 6/30/2008 | 4000 | CAMPAIGN MANAGER |
| BORUCK PRINTING & SILK SCREEN | 3/31/2008 | 3344.31 | YARD SIGNS & MATERIALS; T-SHIRTS |
| TITAN WORLDWIDE | 5/15/2008 | 2650 | METRO BUS ADVERTISING |
| MYHRE NANCY | 3/9/2008 | 2200 | CONSULTING, DESIGN OF FLYER |
| TITAN WORLDWIDE | 5/10/2008 | 2120 | METRO BUS ADVERTISING |
| SECRETARY OF STATE | 6/2/2008 | 1409.79 | FILING FEE |
| LAVERNE LAMOUREUX | 4/30/2008 | 1290.32 | CAMPAIGN MGR -PRORATED THRU MARCH 31 |
| SEATTLE TIMES PUBLICATIONS | 4/16/2008 | 1282 | NEWSPAPER ADVERTISING |
| SEATTLE TIMES PUBLICATIONS | 6/30/2008 | 1182 | NEWSPAPER ADVERTISING |
| MYHRE NANCY | 3/31/2008 | 1125 | DESIGN, PRINTING COORDINATION |
| LAVERNE LAMOUREUX | 6/13/2008 | 1120.89 | PCO LETTERS/REIMB COSTS |
| OVERNIGHT PRINTING & GRAPHICS INC | 4/18/2008 | 1109.63 | PRINTED MATERIALS |
| MYHRE NANCY | 4/30/2008 | 1033 | CONSULTING SERVICES |
| MYHRE NANCY | 5/30/2008 | 1033 | CONSULTING SERVICES |
| MYHRE NANCY | 3/31/2008 | 1033 | CONSULTING SERVICES, SCHEDULING |
| ARGO STRATEGIES | 3/9/2008 | 1000 | WEBSITE CONSULTING |
| BROADHEAD TAMARA | 7/1/2008 | 1000 | TARGETING SERVICES |
| SOBBA JOAN R | 6/30/2008 | 1000 | FUNDRAISING COORDINATOR |
| OVERNIGHT PRINTING & GRAPHICS INC | 4/18/2008 | 977.05 | CARDS, ENVELOPES |
| OVERNIGHT PRINTING & GRAPHICS INC | 3/31/2008 | 965.98 | FLYERS; ENDORSEMENT CARDS |
| BROADHEAD TAMARA | 7/1/2008 | 950 | DESIGN SERVICES |
| OVERNIGHT PRINTING & GRAPHICS INC | 4/30/2008 | 902.32 | PRINTED MATERIALS |
| LAVERNE LAMOUREUX | 6/23/2008 | 888.78 | POSTCARDS/REIMB COSTS |
| SUSAN PICATTI DESIGN | 7/28/2008 | 850 | DESIGN/POSTCARD MAILING |
| BROADHEAD TAMARA | 4/18/2008 | 720 | SLIM JIM DESIGN & PRE-PRESS |
| SOBBA JOAN R | 5/30/2008 | 630 | FUNDRAISING COORDINATOR |
| TITAN WORLDWIDE | 6/30/2008 | 530 | METRO BUS ADVERT/BAL |
| ARGO STRATEGIES | 3/9/2008 | 500 | SET UP FEE |
| MYHRE NANCY | 6/1/2008 | 500 | SCHEDULING FEE INCLUDED IN #199 |
| PREWITT ANNE | 5/30/2008 | 500 | TREASURER |
| PREWITT ANNE | 4/30/2008 | 500 | TREASURER |
| PREWITT ANNE | 3/31/2008 | 500 | TREASURY + SETUP-MARCH |
| OVERNIGHT PRINTING & GRAPHICS INC | 2/28/2008 | 475.77 | PRINTING OF FLYER |
| ARGO STRATEGIES | 3/9/2008 | 375 | EXTRA DESIGN FOR WEBSITE (5 HRS) |
| NORTHWEST ASIAN WEEKLY | 8/1/2008 | 338 | AD IN 8/7 PUBLIC |
| JEWISH TRANSCRIPT | 7/30/2008 | 316.8 | AD IN 8/8 PUBLIC |
| ARGO STRATEGIES | 3/9/2008 | 300 | LOGO DESIGN (4 HOURS) |
| MYHRE NANCY | 3/31/2008 | 300 | YARD SIGNS, BUTTONS, T-SHIRTS |
| SEATTLE GAY NEWS | 8/7/2008 | 300 | AD IN 3 AUG PUBS |
| LAVERNE LAMOUREUX | 4/18/2008 | 274.68 | REIMB PRINTING EXP |
| SOBBA JOAN R | 5/22/2008 | 272.58 | MEET & GREET-PERKINS |
| SIGNS OF SEATTLE | 6/26/2008 | 261.92 | PARADE BANNER |
| ARGO STRATEGIES | 3/9/2008 | 250 | TREASURY FEE - JAN |
| ARGO STRATEGIES | 3/9/2008 | 250 | TREASURY - FEB |
| KELLEY DAVID | 7/8/2008 | 225.64 | LETTERS |
| ANDERSON LIZ | 6/30/2008 | 200 | SCHEDULING FEE |
| ANDERSON LIZ | 5/30/2008 | 200 | SCHEDULING FEE |
| ANDERSON LIZ | 2/28/2008 | 200 | SCHEDULING FEE |
| ANDERSON LIZ | 4/18/2008 | 200 | SCHEDULING FEE |
| ANDERSON LIZ | 3/31/2008 | 200 | SCHEDULING FEE |
| ANDERSON LIZ | 7/28/2008 | 200 | SCHEDULING FEE |
| IRANIAN AMERICAN COMMUNITY ALLIANCE | 7/30/2008 | 200 | DISPLAY TABLE/IRANIAN FESTIVAL |
| KELLEY DAVID | 7/8/2008 | 162 | MILEAGE EXP |
| COMPLETE CAMPAIGNS | 7/7/2008 | 150 | MONTHLY SERVICE FEE |
| COMPLETE CAMPAIGNS | 6/6/2008 | 150 | MONTHLY SERVICE FEE |
| COMPLETE CAMPAIGNS | 5/5/2008 | 150 | MONTHLY SERVICE FEE |
| COMPLETE CAMPAIGNS | 4/11/2008 | 150 | MONTHLY SERVICE FEE |
| COMPLETE CAMPAIGNS | 8/7/2008 | 150 | MONTHLY SERVICE FEE |
| COMPLETE CAMPAIGNS | 5/30/2008 | 145 | CREDIT CARD SEVICE FEES |
| COMPLETE CAMPAIGNS | 7/31/2008 | 130.5 | MERCHANT FEES |
| MYHRE NANCY | 3/31/2008 | 119.95 | REIMB FOR BUTTONS |
| CELEBRATE KIRKLAND | 6/24/2008 | 100 | 4TH OF JULY PARADE ENTRY FEE |
| KCDCC | 3/31/2008 | 100 | ADVERTISEMENT IN KC DEM CONVENTION PROGRAM |
| MERCER ISLAND PARKS & RECREATION | 7/7/2008 | 100 | BOOTH AT SUMMER FAIR |
| MYHRE NANCY | 3/31/2008 | 100 | KCDCC PROGRAM AD |
| SOBBA JOAN R | 5/22/2008 | 99.96 | SUPPLIES |
| COMPLETE CAMPAIGNS | 3/31/2008 | 95 | CREDIT CARD FEES-MARCH |
| KELLEY DAVID | 7/8/2008 | 91.8 | POSTAGE FOR POSTCARDS |
| COMPLETE CAMPAIGNS | 2/27/2008 | 85 | CREDIT CARD FEES |
| COMPLETE CAMPAIGNS | 3/19/2008 | 85 | CUSTOM DEVELOPMT/WEBSITE |
| EXPENSES OF $50 OR LESS | 4/1/2008 | 83.75 | |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 79.7 | |
| COMPLETE CAMPAIGNS | 3/19/2008 | 75 | FEB SERVICE FEES |
| COMPLETE CAMPAIGNS | 3/19/2008 | 75 | MARCH SERVICE FEES |
| EXPENSES OF $50 OR LESS | 1/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 2/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 3/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 5/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 7/29/2008 | 0 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |