Salvador Mendoza |
Benton & Franklin Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $106,698.68 | In-Kind: | $5,203.17 | Expenditures: | $103,226.11 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $208.00 | Personal Funds: | $76,425.20 | Loans: | $9,400.00 | Misc: | $0.00 | Small Contr: | $270.00 |
| Vendor | Date | Amount | Description |
| DARLEY CAROL | 9/30/2008 | 20642 | INV 2267 |
| CAROL DARLEY VIDEO | 7/7/2008 | 13363 | INV 2252 - VARIOUS BROADCASTING ADS |
| CAROL DARLEY VIDEO | 7/27/2008 | 9087 | VARIOUS BROADCASTING ADS - AUG 08 |
| DARLEY CAROL | 9/30/2008 | 8748 | INV 2267 OCT 2008 ADS |
| DARLEY CAROL | 10/13/2008 | 8000 | INV 2268 - CHARTER, KNDU, KEPR, KVEW TV |
| CAROL DARLEY VIDEO | 7/7/2008 | 6429.4 | INV 2252 - VARIOUS NEWSPAPER & BULLETIN ADS |
| CAROL DARLEY VIDEO | 7/27/2008 | 4638.2 | VARIOUS NEWSPAPER ADS - AUG 08 |
| SIGNS BY SUE | 4/24/2008 | 3763.43 | CAMPAIGN SIGNS |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 7/10/2008 | 3326.98 | INV 24747 - POST CARDS & DIGITAL FILES |
| CAROL DARLEY VIDEO | 7/27/2008 | 3000 | PRODUCTION & PRINT AD SERVICES - JULY 08 |
| DARLEY CAROL | 8/3/2008 | 3000 | PRODUCTION OF COMM'LS PRINT ADS, ETC - AUG 08 |
| JONES JEFF L | 6/2/2008 | 1409.79 | WA SECRETARY OF STATE CANDIDATE FILING FEE |
| TRI CITY AREA JOURNAL OF BUSINESS | 6/30/2008 | 1205 | INV 5130 - FULL COLOR AD |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 7/22/2008 | 1132.46 | POSTAGE TO MAIL "RIGHT PERSON.." FLYERS |
| DARLEY CAROL | 8/7/2008 | 967.86 | INV 2261 TCH ADS |
| TRI CITY HERALD | 6/26/2008 | 888.4 | ACCT #114354 VARIOUS ADS |
| ARLENE LARSEN PHOTOGRAPHY | 5/3/2008 | 757.02 | BUSINESS STYLE ELECTION CARDS & PHOTO CD |
| MOWDER DENISE L | 8/10/2008 | 719.14 | PAYROLL 58 HRS 7/16-31/08 |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 10/26/2008 | 709.37 | 2000 POSTER/FLYERS INV 25118 |
| MOWDER DENISE L | 7/10/2008 | 651.4 | PAYROLL 6/16-30/08 |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 8/3/2008 | 562.19 | INV 24824 - POST CARDS ADDRESSED,SORTED & MAILED |
| MENDOZA LAW OFFICE | 5/31/2008 | 562.08 | 4X8 BANNERS & 166 STEPSTAKES |
| BENTON-FRANKLIN FAIR & RODEO | 8/1/2008 | 475 | BOOTH AT THE FAIR |
| ELLIOTT'S PHOTOPRAPHY | 6/25/2008 | 450 | PHOTO SESSION INC PUBLICATION RIGHTS |
| MOWDER DENISE L | 5/31/2008 | 419.28 | NET WAGES PERIOD 5/16-31/08 |
| MOWDER DENISE L | 6/25/2008 | 419.28 | PAYROLL 6/1-15/08 |
| MENDOZA LAW OFFICE | 9/29/2008 | 400.71 | 5 4X8' YARD SIGNS |
| DARLEY CAROL | 10/18/2008 | 390 | BALANCE OF INV 2268 CHARTER, KNDU, KEPR, KVEW TV |
| MENDOZA LAW OFFICE | 8/6/2008 | 384.47 | VOTE MENDOZA STICKERS FOR BF FAIR |
| CAROL DARLEY VIDEO | 7/27/2008 | 379.05 | DESIGN & LAYOUT OF POSTCARD |
| MOWDER DENISE L | 7/25/2008 | 361.02 | PAYROLL 7/1-15/08 |
| PARADISE BOTTLED WATER CO | 6/11/2008 | 360 | CUSTOMIZED BOTTLED WATER FOR COOL DESERT NIGHT |
| MENDOZA LAW OFFICE | 8/31/2008 | 351.69 | CANDY & FOOD |
| MENDOZA LAW OFFICE | 8/23/2008 | 279.46 | SHIRTS |
| US BANK | 8/10/2008 | 259.3 | JULY 08 941 TAXES |
| SIGNS BY SUE | 6/13/2008 | 257.87 | 2 4X4 COREX SIGNS & 2 4X8 COREX SIGNS |
| TRI CITY HISPANIC CHAMBER OF COMMERCE | 6/20/2008 | 250 | VENDOR BOOTH - MARIACHI FESTIVAL |
| US BANK | 9/1/2008 | 247 | AUG 08 941 TAXES |
| MENDOZA LAW OFFICE | 8/3/2008 | 243.29 | PARTY RENTAL EQUIPMENT & SUPPLIES |
| TRI CITY HERALD | 7/9/2008 | 222.1 | ACCT# 114354 TCH ADS |
| EXPENSES OF $50 OR LESS | 5/1/2008 | 221.09 | |
| INTERNAL REVENUE SERVICE | 7/15/2008 | 194.88 | JUNE 08 - 941 TAXES |
| EXPENSES OF $50 OR LESS | 7/29/2008 | 185 | |
| EXPENSES OF $50 OR LESS | 8/12/2008 | 182.9 | |
| MENDOZA LAW OFFICE | 8/23/2008 | 166.55 | FOOD FOR BBQ ON EVENING OF PRIMARY |
| ELLIOTT'S PHOTOPRAPHY | 10/12/2008 | 162.45 | PHOTO SHOOT @ FC CTHSE |
| MENDOZA LAW OFFICE | 9/20/2008 | 162.45 | YARD STEPSTAKES |
| MENDOZA LAW OFFICE | 5/31/2008 | 162.45 | 1 BOX OF 100 STEP ST @ $1.50 EACH + $12.45 TAX |
| MENDOZA LAW OFFICE | 5/31/2008 | 159.2 | COPIES OF LETTER ANNOUNCING CANDIDACY |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 6/16/2008 | 153.79 | INV 24644 "RIGHT TIME, RIGHT PLACE, RIGHT PERSON" CARDS |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 10/12/2008 | 153 | INV 25076 - YULE STICKERS FOR POST CARDS |
| MENDOZA LAW OFFICE | 8/23/2008 | 124.55 | BOTTLED WATER LABLES |
| MENDOZA LAW OFFICE | 8/23/2008 | 120 | 10 ADULT TICKETS TO FAIR TO MAN BOOTH |
| MENDOZA LAW OFFICE | 5/31/2008 | 110.78 | CANDY FOR CINCO DE MAYO PARADE 5/3/08 |
| ESPRIT GRAPHIC COMMUNICATIONS INC | 10/12/2008 | 107.5 | INV 25078 315 EA MENDOZA INVITATIONS FOR 9/19/08 |
| MENDOZA LAW OFFICE | 9/20/2008 | 105 | STAMPS - REC# 5480520302-0093 |
| MENDOZA LAW OFFICE | 8/3/2008 | 102.16 | FOOD FOR EVENING IN THE PARK WITH SAL |
| COOL DESERT NIGHTS | 7/9/2008 | 100 | INV 2642 VENDOR BOOTH |
| MENDOZA LAW OFFICE | 8/23/2008 | 95.36 | WATER BOTTLES |
| EXPENSES OF $50 OR LESS | 9/1/2008 | 86.46 | |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 85.99 | |
| MENDOZA LAW OFFICE | 8/3/2008 | 82.01 | FOOD FOR EVENING IN THE PARK WITH SAL |
| DARLEY CAROL | 8/5/2008 | 79 | INV 2260 - SAL MENDOZA INVITATION |
| EXPENSES OF $50 OR LESS | 10/14/2008 | 78.11 | |
| BENTON-FRANKLIN FAIR & RODEO | 8/1/2008 | 75 | COMMERCIAL EXHIBITOR INSURANCE FOR FAIR |
| MENDOZA LAW OFFICE | 8/23/2008 | 71.07 | FOR BBQ EVENING OF PRIMARY |
| MENDOZA LAW OFFICE | 8/23/2008 | 60 | PASSES FOR FAIR TO MAN BOOTH |
| MENDOZA LAW OFFICE | 10/5/2008 | 54.15 | 50 STEP STAKES |
| MENDOZA LAW OFFICE | 5/31/2008 | 50.02 | BALLOONS & PARTY SUPPLIES FOR CINCO DE MAYO PARADE |
| EXPENSES OF $50 OR LESS | 4/16/2008 | 22.95 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |