Bruce Spanner |
Benton & Franklin Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $69,155.18 | In-Kind: | $3,727.63 | Expenditures: | $67,090.73 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $20,300.00 | Loans: | $4,700.00 | Misc: | $12.25 | Small Contr: | $585.00 |
| Vendor | Date | Amount | Description |
| WINSOME DESIGN | 7/16/2008 | 9926.98 | PRININTING COSTS |
| WINSOME DESIGN | 9/24/2008 | 8669.93 | PUSH CARDS PRINTING |
| WINSOME DESIGN | 9/24/2008 | 6223.64 | DIRECT MAIL POSTAGE |
| TRI-CITY HERALD | 10/14/2008 | 5330.4 | PRINT ADVERTISING |
| STEVENSON ADVERTISING | 9/4/2008 | 4904 | TV AND RADIO ADVERTISING 10/12 - 11/3 |
| TRI-CITY HERALD | 8/8/2008 | 3040.3 | NEWSPAPER ADV - 8/10-8/18 |
| TRI-CITY HERALD | 7/23/2008 | 3040.3 | PRINT ADV. - 7/27-8/1, 8/3, 8/4, 8/6, 8/8 |
| BANK OF AMERICA | 5/14/2008 | 2856.11 | SIGNS |
| IMAGEWORKS | 8/7/2008 | 2611 | CAMPAIGN VIDEO PRODUCTION |
| TRI-CITY HERALD | 7/30/2008 | 2374 | NEWSPAPER ADV. - 8/3, 8/4, 8/6, 8/8 |
| WINSOME DESIGN | 5/14/2008 | 2062.29 | LOGO AND ENVELOPES |
| KNDU | 7/18/2008 | 1800 | TV ADVERTISING 7/30-7/31, 8/4-8/5 |
| VICTORY STORE | 6/6/2008 | 1543.4 | CAMPAIGN SIGNS |
| CHARTER COMMUNICATIONS | 7/18/2008 | 1240 | TV ADVERTISING 7/28-7/31, 8/4-8/7 |
| WINSOME DESIGN | 6/24/2008 | 1065.69 | DONATION ENVELOPES PRINTED |
| WINSOME DESIGN | 5/28/2008 | 1044.1 | MAIL RACK CARD |
| TRI-CITY HERALD | 10/7/2008 | 932.82 | MCKENNA ENDORSEMENT AD |
| KONA | 8/8/2008 | 920 | RADIO ADV - 8/12-15, 8/18 |
| KONA | 7/15/2008 | 920 | RADIO ADVERTISING - 7/29-8/1, 8/4-8/8, 8/11-8/14 |
| VICTORY STORE | 8/27/2008 | 645.09 | SIGNS |
| MAGNUM PROMOTIONS | 6/13/2008 | 580.33 | T-SHIRTS |
| WINSOME DESIGN | 7/24/2008 | 467.5 | ADVERTISING LAYOUTS |
| TRI-CITY HERALD | 9/17/2008 | 466.41 | NEWSPAPER AD |
| SPANNER MARY | 6/17/2008 | 443.2 | CAMPAIGN BUTTONS |
| FAST SIGNS | 6/6/2008 | 338.59 | BANNERS |
| TRI-CITY HERALD | 9/9/2008 | 333.15 | NEWSPAPER AD |
| KEPR | 7/18/2008 | 320 | TV ADVERTISING 7/27, 8/3 |
| IMAGEWORKS | 5/14/2008 | 283.5 | PHOTOGRAPHY |
| PROSSER RECORD BULLETIN | 10/17/2008 | 276 | ADVERTISING |
| BRAYTON JENNIFER | 7/15/2008 | 201.06 | FOOD AND BEVERAGES-OPEN HOUSE/CANDY-PARADE |
| EMERICK MIKE MR | 8/26/2008 | 152.66 | SIGN MATERIALS |
| EMERICK MIKE MR | 6/5/2008 | 152.07 | SIGN MATERIALS |
| SPANNER GARY MR | 6/5/2008 | 127.35 | SIGN MATERIALS |
| PARISH TRACI | 5/21/2008 | 126.11 | PO BOX AND POSTAGE |
| WINSOME DESIGN | 9/24/2008 | 110 | AD DESIGN |
| HARRINGTONS TROPHIES | 9/23/2008 | 92.06 | BADGES |
| HARRINGTONS TROPHIES | 10/9/2008 | 92.06 | BADGES |
| BRAYTON JENNIFER | 6/2/2008 | 90.86 | PRINTER CARTRIDGES |
| OXENFORD JODY S | 6/5/2008 | 83.5 | POSTAGE STAMPS |
| SUN WEST | 6/13/2008 | 74.03 | EMBROIDERED GOLF SHIRTS |
| SPANNER MARY | 8/26/2008 | 71.92 | CANDY FOR FAIR PARADE |
| AMERICAN WEST BANK | 7/16/2008 | 61.63 | BANK FEES |
| MAGNUM PROMOTIONS | 6/11/2008 | 56.32 | T-SHIRTS |
| EXPENSES OF $50 OR LESS | 8/12/2008 | 55.47 | |
| OXENFORD JODY S | 5/21/2008 | 55.24 | CAMPAIGN BADGES |
| OXENFORD JODY S | 6/5/2008 | 55.23 | BUTTONS |
| WINSOME DESIGN | 8/6/2008 | 55 | SUPPORTER CARD PRINTING |
| SPANNER CODY | 6/13/2008 | 54.15 | PRINTING OF LETTER |
| EMERICK MIKE MR | 5/14/2008 | 53.68 | WOOD FOR POSTING YARD SIGNS |
| SPANNER MARY | 9/18/2008 | 50 | THANK YOU GIFT FOR CADWELL |
| TRI-CITY EVENTS | 9/25/2008 | 50 | ROCK THE VOTE REGISTRATION |
| BRAYTON JENNIFER | 10/23/2008 | 49.79 | INK CARTRIDGE / CARD STOCK |
| SPANNER MARY | 7/23/2008 | 48.86 | PIZZA FOR COMMITTEE MEETING |
| EXPENSES OF $50 OR LESS | 5/6/2008 | 45.06 | |
| EXPENSES OF $50 OR LESS | 7/29/2008 | 44.14 | |
| BRAYTON JENNIFER | 6/6/2008 | 43.62 | INK CARTRIDGE |
| OXENFORD JODY S | 8/26/2008 | 41.75 | POSTAGE |
| WINSOME DESIGN | 8/4/2008 | 36.28 | SHIPPING/HANDLING OVERRUNS |
| AMERICAN WEST BANK | 9/30/2008 | 35 | SEPTEMBER BANK FEES |
| POSTMASTER | 10/7/2008 | 35 | POST OFFICE BOX RENT |
| OXENFORD JODY S | 6/5/2008 | 31.47 | ENVELOPES |
| BRAYTON JENNIFER | 6/6/2008 | 30 | COOL DESERT NIGHTS REGISTRATION |
| FRANKLIN COUNTY AUDITOR | 9/25/2008 | 25 | PRIMARY ELECTION DATA |
| SPANNER MARY | 7/24/2008 | 21.12 | THANK YOU CARDS |
| OXENFORD JODY S | 9/16/2008 | 12.99 | MAILING LABELS |
| VIVID LEARING SYSTEMS, INC. | 6/27/2008 | 11.52 | LETTER TO PDC |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 9/1/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 10/14/2008 | 0 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |