Dan Goodell |
Mason County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $31,045.00 | In-Kind: | $1,216.35 | Expenditures: | $27,406.30 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $17,900.00 | Loans: | $4,300.00 | Misc: | $0.00 | Small Contr: | $655.00 |
| Vendor | Date | Amount | Description |
| OLYMPIC PRESORT | 7/21/2008 | 3728.16 | MAILER #2 POSTAGE |
| COMCAST | 10/14/2008 | 2001 | CABLE ADS |
| OUTLOOK WRITING & DESIGN | 6/3/2008 | 1875 | DESIGN/WRITING SERVICES |
| OUTLOOK WRITING & DESIGN | 7/8/2008 | 1860 | WRITING AND DESIGN SERVICES |
| KMAS | 10/16/2008 | 1530 | RADIO ADS |
| SHELTON JOURNAL | 7/30/2008 | 1530 | NORTH MASON SUN |
| MASON COUNTY AUDITOR | 6/3/2008 | 1409.79 | FILING FEE |
| SHELTON JOURNAL | 9/8/2008 | 841.5 | NEWSPAPER ADS |
| THE SUN | 10/6/2008 | 771 | NEWSPAPER ADS - SEPTEMBER 1 THROUGH OCTOBER 15 |
| AUGUST WYNN CATERING | 4/23/2008 | 770 | MEET AND GREET EVENT |
| KMAS | 7/30/2008 | 750 | RADIO ADVERTISING |
| KMAS | 9/4/2008 | 748 | RADIO ADS |
| SHELTON JOURNAL | 7/22/2008 | 740 | ADVERTISEMENT |
| THE SIGN SHOP | 5/23/2008 | 705.03 | YARD SIGNS |
| OUTLOOK WRITING & DESIGN | 10/15/2008 | 645 | OUTLOOK WRITING & DESIGN,CAMPAIGN WORK |
| THE SUN | 9/8/2008 | 630 | NEWSPAPER ADS |
| GOODELL LAW | 6/23/2008 | 601.74 | BROCHURES |
| SHELTON JOURNAL | 6/9/2008 | 560 | ADVERTISING |
| THE SUN | 6/9/2008 | 528 | ADVERTISING |
| COFFEE NEWS | 10/15/2008 | 454.3 | COFFEE NEWS,COFFEE NEWS ADVERTISING |
| BLUE SKY PRINTING | 4/23/2008 | 320.5 | REMIT ENVELOPES |
| SHELTON JOURNAL | 10/27/2008 | 307.44 | ADS |
| KMAS | 10/1/2008 | 299 | OYSTERFEST ADS |
| NORTH THURSTON NEWS | 10/27/2008 | 288 | OCTOBER ISSUE |
| GOODELL LAW | 6/23/2008 | 287 | MASON COUNTY FAIRGROUNDS BOOTH |
| BLUE SKY PRINTING | 10/8/2008 | 222.29 | BLUE SKY PRINTING,THANK YOU CARDS AND ENVELOPES |
| STEVE ZUGSCHWERDT PHOTOGRAPHY | 7/30/2008 | 220 | PHOTOS |
| KMAS | 8/12/2008 | 218 | RADIO ANNOUNCEMENTS |
| COFFEE NEWS | 7/14/2008 | 206.5 | COFFEE NEWS AD |
| COFFEE NEWS | 3/31/2008 | 206.5 | ADVERTISEMENT IN COFFEE NEWS |
| COFFEE NEWS | 5/28/2008 | 206.5 | ADVERTISEMENT IN COFFEE NEWS |
| COFFEE NEWS | 5/9/2008 | 206.5 | ADVERTISEMENT IN COFFEE NEWS |
| THE SIGN SHOP | 9/25/2008 | 205.96 | FIVE-24 X 48 SIGNS |
| KMAS | 6/17/2008 | 190 | WEB BANNER |
| THE SUN | 10/6/2008 | 177.5 | THE SUN,PAID AUGUST STATEMENT |
| SHELTON JOURNAL | 5/28/2008 | 170 | NEWSPAPER AD |
| STEVE ZUGSCHWERDT PHOTOGRAPHY | 9/25/2008 | 162.5 | CAMPAIGN PHOTOS |
| ALLYN ANALYTICS, INC. | 4/23/2008 | 117.68 | NAME TAGS/DOMAIN EXPENSE |
| GOODELL LAW | 4/23/2008 | 110.03 | BUSINESS CARDS |
| GOODELL LAW | 4/23/2008 | 100 | PHOTOS |
| BLUE SKY PRINTING | 4/23/2008 | 98.58 | NOTE CARDS/ENVELOPES |
| GOODELL LAW | 6/23/2008 | 92.4 | STAMPS |
| EXPENSES OF $50 OR LESS | 4/1/2008 | 88.39 | |
| GOODELL LAW | 6/23/2008 | 73.66 | CANDY |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 57.67 | |
| BLUE SKY PRINTING | 6/9/2008 | 52.38 | CAR SIGNS |
| EXPENSES OF $50 OR LESS | 9/1/2008 | 27 | |
| EXPENSES OF $50 OR LESS | 5/1/2008 | 15.8 | |
| EXPENSES OF $50 OR LESS | 3/19/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 8/12/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 7/29/2008 | 0 | |
| EXPENSES OF $50 OR LESS | 10/14/2008 | 0 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |