Dan Goodell |
Mason County Superior CourtPosition One
Public Disclosure Commission
|
| Cash*: | $8,190.00 | In-Kind: | $1,216.35 | Expenditures: | $28,744.05 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $0.00 | Personal Funds: | $17,900.00 | Loans: | $4,300.00 | Misc: | $0.00 | Small Contr: | $655.00 |
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation |
| GOODELL BARBARA | 7/30/2008 | 1600 | G | BELFAIR | WA | 98528 | GRAPEVIEW SCHOOL DISTRICT | EDUCATION PROFESSIONAL |
| OLSEN CAROLYN J | 9/4/2008 | 500 | G | SHELTON | WA | 98584 | SAGE BOOKSTORE/OLSON FURNITURE | BUSINESS DIRECTOR |
| GOODELL LONNIE | 10/27/2008 | 250 | G | BONNEY LAKE | WA | 98391 | GROUP HEALTH | SALES DIRECTOR |
| OLMSTED JANICE | 5/22/2008 | 250 | G | ALLYN | WA | 98524 | JANICE OLMSTED | BOOKKEEPER |
| WOLF CATHERINE A | 4/7/2008 | 250 | G | BELFAIR | WA | 98528 | CATHERINE ANN WOLF CPA PS | ACCOUNTANT - CPA |
| WOLF GARY D | 4/7/2008 | 250 | G | PORT ORCHARD | WA | 98367 | RETIRED | |
| CLOUD CHERI | 5/9/2008 | 200 | G | BELFAIR | WA | 98528 | OLYMPIA FEDERAL SAVINGS AND LOAN | BANK MANAGER |
| HAGER MARGARET E | 4/7/2008 | 150 | G | BELFAIR | WA | 98528 | RETIRED | |
| HAGER ROBERT W | 4/7/2008 | 150 | G | BELFAIR | WA | 98528 | RETIRED | |
| KRUEGER LESLIE | 4/23/2008 | 125 | G | BELFAIR | WA | 98528 | ENCORE COMMUNITIES | BUSINESS DIRECTOR |
| KRUEGER RICK A | 4/23/2008 | 125 | G | BELFAIR | WA | 98528 | ENCORE COMMUNITIES | BUSINESS DIRECTOR |
| O'NEAL DIANE | 5/15/2008 | 125 | G | BELFAIR | WA | 98528 | RETIRED | |
| PAYSSE PATRICIA A | 5/9/2008 | 125 | G | GRAPEVIEW | WA | 98546 | PIONEER DIGGING | BUSINESS OPERATIONS MANAG |
| PAYSSE ROBERT H | 5/9/2008 | 125 | G | GRAPEVIEW | WA | 98546 | ROBERT PAYSSE | CONTRACTOR |
| PETERSEN BRIAN | 4/7/2008 | 125 | G | BELFAIR | WA | 98528 | PETERSEN CHIROPRACTIC,PLLC | CHIROPRACTOR |
| PETERSEN JACQUI | 4/7/2008 | 125 | G | BELFAIR | WA | 98528 | PETERSEN CHIROPRACTIC PLLC | BUSINESS DIRECTOR |
| HAGER MARGARET E | 9/25/2008 | 100 | G | BELFAIR | WA | 98528 | RETIRED | |
| HAGER ROBERT W | 9/25/2008 | 100 | G | BELFAIR | WA | 98528 | RETIRED | |
| HAMILTON LYNN W | 4/10/2008 | 100 | G | ALLYN | WA | 98524 | ||
| HAMILTON THOMAS L | 4/10/2008 | 100 | G | ALLYN | WA | 98524 | ||
| HOLMAN DAN | 10/1/2008 | 100 | G | SHELTON | WA | 98584 | ||
| LOVE BOB | 9/24/2008 | 100 | G | GRAPEVIEW | WA | 98546 | ||
| LUCAS RAY | 10/17/2008 | 100 | G | ALLYN | WA | 98524 | ||
| PATTERSON SUE | 7/14/2008 | 100 | P | SHELTON | WA | 985849332 | ||
| STOCK PEG | 8/4/2008 | 100 | G | SHELTON | WA | 98584 | ||
| STRATTON BOBBY | 5/28/2008 | 100 | G | TAHUYA | WA | 98588 | ||
| STRATTON JOYCE | 5/28/2008 | 100 | G | TAHUYA | WA | 98588 | ||
| NICKLAUS JACK | 5/9/2008 | 75 | G | BELFAIR | WA | 98528 | ||
| NICKLAUS SANDRA | 5/9/2008 | 75 | G | BELFAIR | WA | 98528 | ||
| SNYDER JOE | 10/8/2008 | 75 | G | SHELTON | WA | 98584 | ||
| SNYDER NANCY | 10/8/2008 | 75 | G | SHELTON | WA | 98584 | ||
| SOMERS HARLEY | 10/1/2008 | 75 | G | GRAPEVIEW | WA | 98546 | ||
| MASTICK JUDY | 5/28/2008 | 70 | G | GRAPEVIEW | WA | 98546 | ||
| MASTICK RON | 5/28/2008 | 70 | G | GRAPEVIEW | WA | 98546 | ||
| AOSVED ALVIN E | 8/28/2008 | 50 | G | GIG HARBOR | WA | 98335 | ||
| AOSVED CAROLANNE | 8/28/2008 | 50 | G | GIG HARBOR | WA | 98335 | ||
| BOAD LAURA | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOAD ROY E | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOYLE KRISTINA S | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| BOYLE MICHAEL | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| CAMPBELL JOHN A | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| CAPORALE CARMEN E | 10/14/2008 | 50 | G | ALLYN | WA | 985248712 | ||
| DENNY ROGER | 10/8/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| DENNY SANDY | 10/8/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| HAMILTON LYNN W | 8/21/2008 | 50 | G | ALLYN | WA | 98524 | SELF | INVESTMENTS |
| HAMILTON MARCIA | 9/4/2008 | 50 | G | ALTANTA | GA | 30308 | ||
| HAMILTON THOMAS L | 8/21/2008 | 50 | G | ALLYN | WA | 98524 | SELF | INVESTOR |
| HAMTILTON DENNIS | 9/4/2008 | 50 | G | ALTANTA | GA | 30308 | ||
| HELM ELIZABETH A | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| HELM ROBERT H | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| HILLISLAND KENT | 11/3/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| HILLISTAND JAN | 11/3/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| HOOVER MARY | 6/11/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| JONAS DANIEL | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| JONAS MAGGIE | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| KENNY FRANK J | 4/7/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| MCCULLOUGH BONNIE | 9/25/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| MCCULLOUGH PAT | 9/25/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| MESSERSCHMIDT DALE | 5/9/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| OLSON TERRY | 7/8/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| PENNEY JAMES | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| PENNEY MARY | 7/24/2008 | 50 | G | SHELTON | WA | 98584 | ||
| QUIGLEY BROOKE | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| RICKEY JAMES | 5/9/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| RICKEY NANCY | 5/9/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| SYTSMA SARAH | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| THOMSEN LINDA | 5/9/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| TOZIER EVAN | 4/7/2008 | 50 | G | SHELTON | WA | 98584 | ||
| WILLARD ELIZABETH P | 4/7/2008 | 50 | G | TACOMA | WA | 98444 | ||
| WILLIAMS GENE | 4/7/2008 | 50 | G | ALLYN | WA | 98524 | ||
| WILLIAMS LINDA | 4/7/2008 | 50 | G | ALLYN | WA | 98524 | ||
| WING BETTY | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| WING TIMOTHY | 4/10/2008 | 50 | G | BELFAIR | WA | 98528 | ||
| WOOD CARRENE M | 8/21/2008 | 50 | G | GRAPEVIEW | WA | 98546 | ||
| WOOD DON H | 8/21/2008 | 50 | G | GRAPEVIEW | WA | 985469747 | ||
| YOUNG TERRY | 9/30/2008 | 50 | G | SHELTON | WA | 98584 |
In-kind contributions:
| Name | Date | Amount | P/G | City | State | Zip | Employer | Occupation | Description |
| GOODELL DAN | 8/18/2008 | 366.93 | P | BELFAIR | WA | 985281298 | HOULE-GOODELL ATTORNEYS PLLC | ATTORNEY - LAWYER | FOOD FOR VOLUNTEER APPRECIATION |
| ALLYN ANALYTICS, INC. | 8/7/2008 | 350 | P | ALLYN | WA | 98524 | WEBSITE HOSTING | ||
| ALLYN ANALYTICS, INC. | 3/18/2008 | 250 | P | ALLYN | WA | 98524 | WEBSITE DEVELOPMENT | ||
| GOODELL DAN | 10/6/2008 | 189.42 | G | BELFAIR | WA | 985281298 | HOULE-GOODELL ATTORNEYS PLLC | ATTORNEY - LAWYER | SIGNAGE EXPENSES |
| ALLYN ANALYTICS, INC. | 8/7/2008 | 50 | P | ALLYN | WA | 98524 | ROOM RENTAL FOR THANK YOU PARTY FOR VOLUNTEERS | ||
| ALLYN ANALYTICS, INC. | 8/21/2008 | 10 | P | ALLYN | WA | 98524 | BANQUET PERMIT |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |