Joseph Wilson |
Snohomish County Superior CourtPosition Six
Public Disclosure Commission
|
| Cash*: | $95,326.24 | In-Kind: | $20,716.73 | Expenditures: | $77,306.18 | Ind For: | $0.00 | Ind Against: | $0.00 |
| Anonymous: | $613.00 | Personal Funds: | $33,501.00 | Loans: | $0.00 | Misc: | $2,209.28 | Small Contr: | $499.25 |
| Vendor | Date | Amount | Description |
| MNP PARTNERS | 8/13/2008 | 14038 | 3RD WEEK AD BUY (LIFE, HGTV, TLC, FOOD, FXNWS, CNN) |
| PUBLISHERS MAILING SERVICE | 8/5/2008 | 12589 | POSTAGE |
| MNP PARTNERS | 8/13/2008 | 6469 | COMCAST TV AD BUY (LIFE, HGTV, TLC, FOOD, FXNWS, CNN) |
| MNP PARTNERS | 6/10/2008 | 3599 | REMITS, LETTERHEAD, DOORBELLERS (CAP. CITY PRESS) |
| MNP PARTNERS | 7/1/2008 | 3479 | DOORBELLERS & CONSULTING (CAP. CITY PRESS) |
| MNP PARTNERS | 4/29/2008 | 2500 | RETAINER |
| MNP PARTNERS | 4/17/2008 | 2352 | PRINTING COLLATERAL, BIZ CARDS (CAP CITY PRESS) |
| ABLEMARK PRINTING | 5/23/2008 | 2213.4 | REMITS |
| TYSON.ORG | 8/18/2008 | 2043.6 | AUTOMATED CALLS |
| COLBY UNDERWOOD CONSULTING | 7/7/2008 | 2010.75 | FUNDRAISING & POSTAGE |
| COMPLETE CAMPAIGNS | 8/11/2008 | 1265 | CREDIT CARD FEES |
| COLBY UNDERWOOD CONSULTING | 8/5/2008 | 1259.54 | JULY FUNDRAISING |
| ZIMMERMAN DAVID | 8/5/2008 | 1150 | PAYROLL |
| ZIMMERMAN DAVID | 8/18/2008 | 1150 | PAYROLL: AUGUST 1-14 |
| ZIMMERMAN DAVID | 9/2/2008 | 1150 | PAYROLL |
| ZIMMERMAN DAVID | 9/15/2008 | 1150 | SALARY |
| ZIMMERMAN DAVID | 10/8/2008 | 1150 | OCTOBER PAYROLL |
| ZIMMERMAN DAVID | 10/14/2008 | 1150 | PAYROLL |
| ZIMMERMAN DAVID | 7/22/2008 | 1150 | CONSULTING |
| ZIMMERMAN DAVID | 7/1/2008 | 1150 | JUNE CONSULTING |
| ARGO STRATEGIES | 6/20/2008 | 1000 | WEBSITE/HOSTING |
| ORCASEA PRODUCTIONS | 7/25/2008 | 950 | TV AD |
| COLBY UNDERWOOD CONSULTING | 5/14/2008 | 895.32 | FUNDRAISING PLUS POSTAGE |
| COLBY UNDERWOOD CONSULTING | 9/5/2008 | 893.25 | FUNDRAISING CONSULTING FOR AUGUST |
| BRIAN DALBALCON PHOTOGRAPHY | 6/22/2008 | 821.2 | PORTRAITS |
| CREATIVE PRINTING SERVICE INC. | 4/29/2008 | 809.07 | PRINTING ONE PAGERS |
| CREATIVE PRINTING SERVICE INC. | 10/20/2008 | 809.07 | POSTCARD PRODUCTION |
| COLBY UNDERWOOD CONSULTING | 6/11/2008 | 692.1 | FUNDRAISING & POSTAGE |
| ARGO STRATEGIES | 9/2/2008 | 621.53 | JULY & AUGUST TREASURY |
| CREATIVE PRINTING SERVICE INC. | 8/4/2008 | 557.12 | MAILER DESIGN |
| GREATER EDMONDS CHAMBER OF COMMERCE | 6/20/2008 | 525 | PARADE FEE |
| PIN MICHELE MEAKER | 7/1/2008 | 500 | JUNE WORK |
| MNP PARTNERS | 10/2/2008 | 482 | MAILER DESIGN |
| CREATIVE PRINTING SERVICE INC. | 5/10/2008 | 438.74 | KICK OFF INVITE |
| ARGO STRATEGIES | 10/13/2008 | 400 | TREASURY - SEPTEMBER |
| MNP PARTNERS | 7/18/2008 | 344 | SENOIR AD DESIGN |
| MNP PARTNERS | 5/10/2008 | 295 | BIO & AD DESIGN |
| CREATIVE PRINTING SERVICE INC. | 5/10/2008 | 266.07 | LETTERS & ENVELOPES |
| ARGO STRATEGIES | 6/20/2008 | 250 | APRIL TREASURY |
| ARGO STRATEGIES | 6/20/2008 | 250 | TREASURY MAY |
| ARGO STRATEGIES | 7/20/2008 | 250 | TREASURY |
| ARGO STRATEGIES | 6/20/2008 | 250 | SET UP |
| THE SENIOR SOURCE NEWSPAPER | 9/26/2008 | 232 | AD |
| PIN MICHELE MEAKER | 7/27/2008 | 210 | REIMBURSE-USPS |
| PIN MICHELE | 4/24/2008 | 205 | REIMB FOR STAMPS (USPS) |
| COMPLETE CAMPAIGNS | 4/18/2008 | 187.5 | 2.5 MONTHS DATABASE |
| AQUAFEST | 7/7/2008 | 100 | PARADE FEE |
| ARLINGTON/SMOKEY POINT CHAMBER OF COMMERCE | 7/27/2008 | 100 | PARADE FEE |
| EVERETT JAYCEES | 7/27/2008 | 100 | PARADE FEE |
| EXPENSES OF $50 OR LESS | 6/1/2008 | 79.42 | |
| COMPLETE CAMPAIGNS | 6/5/2008 | 75 | DATABASE FEES |
| COMPLETE CAMPAIGNS | 7/7/2008 | 75 | DATABASE FEE |
| COMPLETE CAMPAIGNS | 8/7/2008 | 75 | DATABASE FEE |
| COMPLETE CAMPAIGNS | 9/5/2008 | 75 | DATABASE FEES |
| COMPLETE CAMPAIGNS | 10/6/2008 | 75 | DATABASE FEES |
| EXPENSES OF $50 OR LESS | 9/1/2008 | 71.73 | |
| EXPENSES OF $50 OR LESS | 7/29/2008 | 65 | |
| COMPLETE CAMPAIGNS | 6/13/2008 | 58.75 | CREDIT CARD FEES |
| COMPLETE CAMPAIGNS | 4/18/2008 | 57.5 | CREDIT CARD FEES |
| EXPENSES OF $50 OR LESS | 10/14/2008 | 51.5 | |
| EXPENSES OF $50 OR LESS | 8/12/2008 | 48.77 | |
| EXPENSES OF $50 OR LESS | 5/1/2008 | 31.25 | |
| EXPENSES OF $50 OR LESS | 4/1/2008 | 15 |
|
VotingforJudges.org, P.O. Box 1460, Silverdale, WA
98383 As the election approaches, Votingforjudges.org will include ratings and endorsements from numerous organizations. We provide this information so that voters will be better informed about the candidates. We do not rate or endorse any candidates; the ratings and endorsements of organizations included at this site reflect the views of those individual organizations and not necessarily the views of votingforjudges.org or its sponsors. |